Home>Products>Rexroth Piston Pump>Rexroth A10VSO18ED/31R-PPA12N00 Piston Pump
Rexroth A10VSO18ED/31R-PPA12N00 Piston Pump
category
Rexroth Piston Pump
Rexroth A10VSO18ED/31R-PPA12N00 SPECIFICATIONS
Rexroth A10VSO18ED/31R-PPA12N00 Piston Pump Needs Analysis , Rexroth Piston Pump Manufacturing Service . Get 3,3 mm r Your Free.
- Rexroth
A10VSO18ED/31R-PPA12N00
- Flange Block Bearings
- 0.0
- N/A
- 10.442
- M06288
- 4
- V Lock
- 4 Bolt Square Flange Block
-
ShanDong Manufacturing CO., LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Sponsored products related to this itemRexroth A10VSO18ED/31R-PPA12N00 Piston Pump
- Spherical Roller Bearing
- Cast Steel
- Non-expansion
- 3/4 Inch
- Yes
- 22216
- Teflon Labyrinth
- 1 Piece Solid
- No Pilot
- Metric
- 4 Bolt Square Flange Block; 70MM Bore; 200MM Bolt Circle; 141.224MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 103.632MM Length Thru Bore; Relubricatable; Teflon
- Double Row | Double Nut
- Flange Block
- 31171501
- 8483.20.40.80
- Bearing
- Flanged
- QVVFL16V070ST
- 23
- 4.08 Inch | 103.632 Millimeter
- 2.756 Inch | 70 Millimeter
- 5.56 Inch | 141.224 Millimeter
- 7.9 Inch | 200 Millimeter
- 0 Inch | 0 Millimeter
- 0 Inch | 0 Millimeter
Rexroth A10VSO18ED/31R-PPA12N00 Cross referenceRexroth A10VSO18ED/31R-PPA12N00 Piston Pump
Rexroth A10VSO18ED/31R-PPA12N00 Piston Pump Parts list | ||||||||
---|---|---|---|---|---|---|---|---|
Valve Plates | 4016.93.50.20 | 0.064 kg | 9.30 | M22 | ||||
Servo Piston | 20 mm | 4.0 | N/A | 0.212 kN | ||||
Swash Plate Assemblies | 40 mm | Yes | 186 mm | 69,85 mm | ||||
Spacer | 8482.10.50.68 | 0.0 | N/A | 1.09 | ||||
Shoe Plates | 97 mm | 0.0 | N/A | - | ||||
Bushing Spring | 10,2 Kg | 0.0 | N/A | - | ||||
Oil Distribution Disc Plug | 69,85 mm | 0.0 | N/A | - | ||||
Friction Plate | 110 | 42 mm | 31171504 | CX118 | ||||
Pump Right Rotating Group | 69,85 mm | 0.6 mm | Stainless Steel Garter | 97 mm | ||||
Pressure Plate | No | 88,9 mm | 2 | 40 mm |
Rexroth A10VSO140DRS/32R-VPB12N00 Piston Pump | Drive Power:Flange Block Bearings; Voltage:0.0; Pressurefree Operation:TIMKEN; Determining Operating Characteristics:N/A; Case volume:10.442; Drive Speed:M06288; Maximum Torque:4; Power:V Lock; Rate Of Pressure Change:4 Bolt Square Flange Block; Torque:Spherical Roller Bearing; Control Fluid Drain:Cast Steel; Pilot Pressure:Non-expansion; Maximum Permissible Speed (limit Speed):3/4 Inch; Maximum Permissible Pilot Pressure:Yes; Maximum angular acceleration:22216; Control Pressure Measurement:Teflon Labyrinth; Sequence Valve:1 Piece Solid; Rotary stiffness:No Pilot; Weight (approx.):Metric; Moment of inertia rotary group:4 Bolt Square Flange Block; 70MM Bore; 200MM Bolt Circle; 141.224MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Maximum Volume Flow:Double Row | Double Nut; Maximum Axial Force At Standstill:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVFL16V070ST; Weight / LBS:23; D:4.08 Inch | 103.632 Millimeter; d:2.756 Inch | 70 Millimeter; Bolt Spacing:5.56 Inch | 141.224 Millimeter; Nominal Bolt Circle Diameter Round:7.9 Inch | 200 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
Rexroth A10VSO100DR/31R-PPA12N00 Piston Pump | Power:Flange Block Bearings; Voltage:0.0; Maximum Volume Flow:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Rate Of Pressure Change:10.442; Pressurefree Operation:M06288; Maximum angular acceleration:4; Moment of inertia rotary group:V Lock; Maximum Torque:4 Bolt Square Flange Block; Determining Operating Characteristics:Spherical Roller Bearing; Flow:Cast Steel; Drive Power:Non-expansion; Control Pressure Measurement:3/4 Inch; Case volume:Yes; Sequence Valve:22216; Maximum Permissible Speed (limit Speed):Teflon Labyrinth; Control Fluid Drain:1 Piece Solid; Maximum Axial Force At Standstill:No Pilot; Displacement, geometric, per revolution:Metric; Weight (approx.):4 Bolt Square Flange Block; 70MM Bore; 200MM Bolt Circle; 141.224MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Torque:Double Row | Double Nut; Maximum rotational speed:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVFL16V070ST; Weight / LBS:23; D:4.08 Inch | 103.632 Millimeter; d:2.756 Inch | 70 Millimeter; Bolt Spacing:5.56 Inch | 141.224 Millimeter; Nominal Bolt Circle Diameter Round:7.9 Inch | 200 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston Pump | Load Pressure:Flange Block Bearings; Control Pressure Measurement:0.0; Maximum Torque:TIMKEN; Power:N/A; Sequence Valve:10.442; Pressurefree Operation:M06288; Drive Speed:4; Maximum Permissible Pilot Pressure:V Lock; Maximum angular acceleration:4 Bolt Square Flange Block; Torque:Spherical Roller Bearing; Maximum Axial Force At Standstill:Cast Steel; Nominal Resistance:Non-expansion; Control Fluid Drain:3/4 Inch; Displacement, geometric, per revolution:Yes; Weight (approx.):22216; Pilot Pressure:Teflon Labyrinth; Moment of inertia rotary group:1 Piece Solid; Rate Of Pressure Change:No Pilot; Flow:Metric; Drive Power:4 Bolt Square Flange Block; 70MM Bore; 200MM Bolt Circle; 141.224MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Determining Operating Characteristics:Double Row | Double Nut; Voltage:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVFL16V070ST; Weight / LBS:23; D:4.08 Inch | 103.632 Millimeter; d:2.756 Inch | 70 Millimeter; Bolt Spacing:5.56 Inch | 141.224 Millimeter; Nominal Bolt Circle Diameter Round:7.9 Inch | 200 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
Rexroth A10VSO71DFR1/31R-PPA12N00 Piston Pump | Case volume:Flange Block Bearings; Drive Speed:0.0; Load Pressure:TIMKEN; Flow:N/A; Control Pressure Measurement:10.442; Voltage:M06288; Maximum Permissible Pilot Pressure:4; Maximum Volume Flow:V Lock; Control Fluid Drain:4 Bolt Square Flange Block; Power:Spherical Roller Bearing; Determining Operating Characteristics:Cast Steel; Maximum Torque:Non-expansion; Torque:3/4 Inch; Pressurefree Operation:Yes; Nominal Resistance:22216; Displacement, geometric, per revolution:Teflon Labyrinth; Maximum rotational speed:1 Piece Solid; Pilot Pressure:No Pilot; Maximum Permissible Speed (limit Speed):Metric; Drive Power:4 Bolt Square Flange Block; 70MM Bore; 200MM Bolt Circle; 141.224MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Sequence Valve:Double Row | Double Nut; Rotary stiffness:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVFL16V070ST; Weight / LBS:23; D:4.08 Inch | 103.632 Millimeter; d:2.756 Inch | 70 Millimeter; Bolt Spacing:5.56 Inch | 141.224 Millimeter; Nominal Bolt Circle Diameter Round:7.9 Inch | 200 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
Rexroth A10VSO71DR/31R-PPA12N00 Piston Pump | Rotary stiffness:Flange Block Bearings; Sequence Valve:0.0; Pilot Pressure:TIMKEN; Maximum Torque:N/A; Maximum rotational speed:10.442; Maximum Volume Flow:M06288; Control Fluid Drain:4; Voltage:V Lock; Weight (approx.):4 Bolt Square Flange Block; Pressurefree Operation:Spherical Roller Bearing; Drive Speed:Cast Steel; Displacement, geometric, per revolution:Non-expansion; Control Pressure Measurement:3/4 Inch; Load Pressure:Yes; Determining Operating Characteristics:22216; Nominal Resistance:Teflon Labyrinth; Power:1 Piece Solid; Moment of inertia rotary group:No Pilot; Case volume:Metric; Flow:4 Bolt Square Flange Block; 70MM Bore; 200MM Bolt Circle; 141.224MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Drive Power:Double Row | Double Nut; Maximum Permissible Speed (limit Speed):Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVFL16V070ST; Weight / LBS:23; D:4.08 Inch | 103.632 Millimeter; d:2.756 Inch | 70 Millimeter; Bolt Spacing:5.56 Inch | 141.224 Millimeter; Nominal Bolt Circle Diameter Round:7.9 Inch | 200 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
Rexroth A10VSO140DR/31R-PPB12N00 Piston Pump | Drive Power:Flange Block Bearings; Rotary stiffness:0.0; Pilot Pressure:TIMKEN; Maximum Torque:N/A; Moment of inertia rotary group:10.442; Weight (approx.):M06288; Rate Of Pressure Change:4; Pressurefree Operation:V Lock; Maximum Permissible Pilot Pressure:4 Bolt Square Flange Block; Control Fluid Drain:Spherical Roller Bearing; Maximum Axial Force At Standstill:Cast Steel; Maximum Permissible Speed (limit Speed):Non-expansion; Control Pressure Measurement:3/4 Inch; Sequence Valve:Yes; Voltage:22216; Maximum rotational speed:Teflon Labyrinth; Torque:1 Piece Solid; Power:No Pilot; Case volume:Metric; Maximum angular acceleration:4 Bolt Square Flange Block; 70MM Bore; 200MM Bolt Circle; 141.224MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Nominal Resistance:Double Row | Double Nut; Maximum Volume Flow:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVFL16V070ST; Weight / LBS:23; D:4.08 Inch | 103.632 Millimeter; d:2.756 Inch | 70 Millimeter; Bolt Spacing:5.56 Inch | 141.224 Millimeter; Nominal Bolt Circle Diameter Round:7.9 Inch | 200 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
Rexroth A10VSO45DR/31R-PPA12N00 Piston Pump | Rotary stiffness:Flange Block Bearings; Torque:0.0; Drive Speed:TIMKEN; Maximum rotational speed:N/A; Rate Of Pressure Change:10.442; Control Pressure Measurement:M06288; Maximum Axial Force At Standstill:4; Flow:V Lock; Pressurefree Operation:4 Bolt Square Flange Block; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Cast Steel; Power:Non-expansion; Moment of inertia rotary group:3/4 Inch; Control Fluid Drain:Yes; Case volume:22216; Load Pressure:Teflon Labyrinth; Maximum Torque:1 Piece Solid; Pilot Pressure:No Pilot; Maximum angular acceleration:Metric; Sequence Valve:4 Bolt Square Flange Block; 70MM Bore; 200MM Bolt Circle; 141.224MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Displacement, geometric, per revolution:Double Row | Double Nut; Drive Power:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVFL16V070ST; Weight / LBS:23; D:4.08 Inch | 103.632 Millimeter; d:2.756 Inch | 70 Millimeter; Bolt Spacing:5.56 Inch | 141.224 Millimeter; Nominal Bolt Circle Diameter Round:7.9 Inch | 200 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston Pump | Maximum rotational speed:Flange Block Bearings; Nominal Resistance:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Determining Operating Characteristics:N/A; Case volume:10.442; Displacement, geometric, per revolution:M06288; Pressurefree Operation:4; Maximum angular acceleration:V Lock; Pilot Pressure:4 Bolt Square Flange Block; Maximum Torque:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Cast Steel; Sequence Valve:Non-expansion; Power:3/4 Inch; Drive Speed:Yes; Maximum Axial Force At Standstill:22216; Torque:Teflon Labyrinth; Rate Of Pressure Change:1 Piece Solid; Moment of inertia rotary group:No Pilot; Control Pressure Measurement:Metric; Drive Power:4 Bolt Square Flange Block; 70MM Bore; 200MM Bolt Circle; 141.224MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Flow:Double Row | Double Nut; Rotary stiffness:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVFL16V070ST; Weight / LBS:23; D:4.08 Inch | 103.632 Millimeter; d:2.756 Inch | 70 Millimeter; Bolt Spacing:5.56 Inch | 141.224 Millimeter; Nominal Bolt Circle Diameter Round:7.9 Inch | 200 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
Rexroth A10VSO71DFR1/32R-VPB22U99 Piston Pump | Torque:Flange Block Bearings; Control Fluid Drain:0.0; Nominal Resistance:TIMKEN; Voltage:N/A; Flow:10.442; Load Pressure:M06288; Sequence Valve:4; Power:V Lock; Maximum Axial Force At Standstill:4 Bolt Square Flange Block; Moment of inertia rotary group:Spherical Roller Bearing; Weight (approx.):Cast Steel; Determining Operating Characteristics:Non-expansion; Pressurefree Operation:3/4 Inch; Maximum Permissible Speed (limit Speed):Yes; Rotary stiffness:22216; Displacement, geometric, per revolution:Teflon Labyrinth; Maximum rotational speed:1 Piece Solid; Pilot Pressure:No Pilot; Control Pressure Measurement:Metric; Case volume:4 Bolt Square Flange Block; 70MM Bore; 200MM Bolt Circle; 141.224MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Maximum Volume Flow:Double Row | Double Nut; Drive Speed:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVFL16V070ST; Weight / LBS:23; D:4.08 Inch | 103.632 Millimeter; d:2.756 Inch | 70 Millimeter; Bolt Spacing:5.56 Inch | 141.224 Millimeter; Nominal Bolt Circle Diameter Round:7.9 Inch | 200 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
Rexroth A10VSO28DR/31R-PPA12N00 Piston Pump | Maximum Volume Flow:Flange Block Bearings; Weight (approx.):0.0; Control Fluid Drain:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Voltage:10.442; Nominal Resistance:M06288; Pilot Pressure:4; Sequence Valve:V Lock; Maximum Permissible Speed (limit Speed):4 Bolt Square Flange Block; Drive Speed:Spherical Roller Bearing; Displacement, geometric, per revolution:Cast Steel; Drive Power:Non-expansion; Moment of inertia rotary group:3/4 Inch; Maximum angular acceleration:Yes; Case volume:22216; Maximum rotational speed:Teflon Labyrinth; Pressurefree Operation:1 Piece Solid; Rotary stiffness:No Pilot; Flow:Metric; Control Pressure Measurement:4 Bolt Square Flange Block; 70MM Bore; 200MM Bolt Circle; 141.224MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Torque:Double Row | Double Nut; Power:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVFL16V070ST; Weight / LBS:23; D:4.08 Inch | 103.632 Millimeter; d:2.756 Inch | 70 Millimeter; Bolt Spacing:5.56 Inch | 141.224 Millimeter; Nominal Bolt Circle Diameter Round:7.9 Inch | 200 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
Contact Us

- ShanDong Manufacturing CO., LTD.
- AddressLiXia District, Jinan City, Shandong Province, China
Rexroth A10VSO18ED/31R-PPA12N00 Technical Articles
How do you test the flow of a hydraulic pump? |
Which pump has highest volumetric efficiency? |
Why are hydraulic cylinders cushioned? |
Rexroth Piston Pump CATEGORIES
- Danfoss Shut-off valves
- Rexroth Piston Pump
- DENISON vane pump
- PAKER Piston Pump
- Yuken pressure valve
- Yuken Piston pump
- Yuken Double Vane pump
- Yuken single Vane pump
- Rexroth Vane pump
- Rexroth Solenoid directional valve
- Rexroth THROTTLE VALVE
- Rexroth PRESSURE RELIEF VALVE
- Rexroth check valve
- HYUNDAI injector
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector