Home>Products>Yuken Piston pump>Yuken A16-F-R-04-H-K-3280 Piston pump

Yuken A16-F-R-04-H-K-3280 Piston pump
Our highly-skilled and factory-trained service experts have the resources to help you with all your Yuken A16-F-R-04-H-K-3280 Piston pump needs - including routine maintenance, major repairs, warranty service, and Yuken Piston pump equipment 3 do inspections.
- Yuken
A16-F-R-04-H-K-3280
- 3
- 22.5
- 269 kN
- 1 mm
- DC4834AVW
- 45 mm
- 4,1 Kg
- 269
-
ShanDong Manufacturing CO., LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product IdentifiersYuken A16-F-R-04-H-K-3280 Piston pump
do: | 3 | P: | 22.5 | Valor nominal de la carga útil básica (c): | 269 kN |
ra max.: | 1 mm | Bearing No.: | DC4834AVW | B: | 45 mm |
Peso: | 4,1 Kg | Cr: | 269 | D: | 215 mm |
p: | 22,5 mm |
TechnologyYuken A16-F-R-04-H-K-3280 Piston pump
Type | Gas Cooktops | No. of Gas Burner | 1 | Installation | Portable, Portable |
Certification | CE | Surface Material | Ceramic / Glass | Place of Origin | Guangdong, China |
Burner | 1 | Material | steel +aluminium | Color | Red |
Appliance category | Direct pressure butane | Gas Type | Butane | Heat Power | 2.3kW |
Gas consumption | 166g/h | Ignition Type | Piezo-electric | Single N.W. | 1.3KGS |
do | 3 |
P | 22.5 |
Valor nominal de la carga útil básica (c) | 269 kN |
ra max. | 1 mm |
Bearing No. | DC4834AVW |
B | 45 mm |
Peso | 4,1 Kg |
Cr | 269 |
D | 215 mm |
p | 22,5 mm |
Frequently Asked Questions - Yuken A16-F-R-04-H-K-3280 Piston pump
Yuken A16-F-R-04-H-K-3280 Piston pump manufacturers inventory bellow | ||||||||
d | C | D | B | e | k | K | b | |
22380 CAK/W33 + OH 3280 H | 820 | - | 820 mm | 243 mm | - | - | 12 mm | 22.3 mm |
23280B | 400 mm | 5 850 kN | 720 mm | 256 mm | - | - | - | - |
23280 EKW33+OH3280 | 380 mm | 6419 kN | 720 mm | 256 mm | - | - | 12 mm | - |
23280 KCW33+AH3280 | 400 mm | 5750 kN | 720 mm | 256 mm | - | - | - | - |
23280 KW33 | 400 mm | 256 mm | 720 mm | 256 mm | - | - | - | - |
23280BKC3 | 400 mm | - | 720 mm | 256 mm | 0.37 | 20 mm | - | 33 mm |
SDAF 3280 | - | - | - | - | - | - | - | - |
23280 CA/W33 | 400 mm | - | 720 mm | 256 mm | - | - | 12 mm | 22.3 mm |
23280 M C/3 | 15.748 Inch | 400 Millimeter | - | 28.346 Inch | 720 Millimeter | 10.079 Inch | 256 Millimeter | - | - | - | - |
23280-KM C/3 | 15.748 Inch | 400 Millimeter | - | 28.346 Inch | 720 Millimeter | 10.079 Inch | 256 Millimeter | - | - | - | - |
Contact Us

- ShanDong Manufacturing CO., LTD.
- AddressLiXia District, Jinan City, Shandong Province, China
- Phone(Working Time)
- Fax
Product Categories
- Danfoss Shut-off valves
- Rexroth Piston Pump
- DENISON vane pump
- PAKER Piston Pump
- Yuken pressure valve
- Yuken Piston pump
- Yuken Double Vane pump
- Yuken single Vane pump
- Rexroth Vane pump
- Rexroth Solenoid directional valve
- Rexroth THROTTLE VALVE
- Rexroth PRESSURE RELIEF VALVE
- Rexroth check valve
- HYUNDAI injector
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector