• |
  • Request a quote
English
English
ShanDong Manufacturing CO., LTD.

ShanDong Manufacturing CO., LTD.

Danfoss Shut-off valves   Rexroth Piston Pump   DENISON vane pump  
  • Home
  • Stock Categories
    • Danfoss Shut-off valves
    • Rexroth Piston Pump
    • DENISON vane pump
    • PAKER Piston Pump
    • Yuken pressure valve
    • Yuken Piston pump
    • Yuken Double Vane pump
    • Yuken single Vane pump
    • Rexroth Vane pump
    • Rexroth Solenoid directional valve
    • Rexroth THROTTLE VALVE
    • Rexroth PRESSURE RELIEF VALVE
    • Rexroth check valve
    • HYUNDAI injector
    • BOSCH injector
    • CUMMINS injector
    • DEUTZ injector
    • COMMON RAIL injector
  • Technical Articles
  • Danfoss Shut-off valves
  • Rexroth Piston Pump
  • DENISON vane pump
✖

Home

Stock Categories

Technical Articles

Danfoss Shut-off valves

Rexroth Piston Pump

DENISON vane pump

Home>Products>Yuken Piston pump>Yuken A22-F-R-01-B-S-K-32 Piston pump

  • Yuken A22-F-R-01-B-S-K-32 Piston pump
  • Yuken A22-F-R-01-B-S-K-32 Piston pump
  • Yuken A22-F-R-01-B-S-K-32 Piston pump
  • Yuken A22-F-R-01-B-S-K-32 Piston pump

Yuken A22-F-R-01-B-S-K-32 MODELS

Need a CAD or 3D Model?

Contact NowWhatsAppBe Our Agent

Yuken A22-F-R-01-B-S-K-32 Piston pump

category

Yuken Piston pump

Yuken A22-F-R-01-B-S-K-32 SPECIFICATIONS

  • We 9000 r/min Velocidade de lubrificação Provide Extensive Yuken A22-F-R-01-B-S-K-32 Piston pump Selection And 20 Diâmetro chato (mm) Competitive 16 kN Classificação básica Da carga estática (C0) Wholesale Pricing.

  • Yuken
  • A22-F-R-01-B-S-K-32

  • Take Up Unit Bearings
  • 0.0
  • N/A
  • 10.896
  • M06288
  • Take Up Bearing Only
  • Spherical Roller Bearing
  • Unit Only
ShanDong Manufacturing CO., LTD.

ShanDong Manufacturing CO., LTD.China

  • ShanDong Manufacturing CO., LTD.2020-07-10 09:46:19
    Welcome to my shop! Glad to serve you! Please send your question!
Price Inspection Certificate Product Specifications Company Profile

Product IdentifiersYuken A22-F-R-01-B-S-K-32 Piston pump

  • Concentric Collar
  • QMTF
  • 22213
  • Cast Steel
  • Double Row | Double Collar | Expansion | Three Lip Viton Seal | Steel Cage | With Set Screw
  • Inch
  • Take Up Bearing Only; 2-1/2" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller Bearing; Unit Only; Concentric Collar Mount; QMTF Take Up Frame; 22213 Insert Part;
  • Take Up Units
  • 31171533
  • 8483.20.40.80
  • Bearing
  • Take Up
  • 27
  • 5.125 Inch | 130.175 Millimeter
  • 2.5 Inch | 63.5 Millimeter
  • 1.063 Inch | 27 Millimeter

Yuken A22-F-R-01-B-S-K-32 TechnologyYuken A22-F-R-01-B-S-K-32 Piston pump

 

Yuken A22-F-R-01-B-S-K-32 Piston pump Parts list

Plunger Sliding Boots23,8125 mm1.950,38 Kg64 mm
Skeleton Oil Seal60 mm90 mm1.772 Inch / 45 Millimeter36 mm
Disc Springs9 mm24 mm90x60x443,356 kN
Socket Bolt42500,055 Kg32,4 kN
Valve Plate10 mm26 mm0,019 Kg4,62 kN
Rod3.346 Inch | 85 Millimeter4.63 Inch | 117.602 Millimeter17.70666.8 mm
Valve PlatesPowder Coat11 mm0.88542 mm
Coil Spring10 Inch | 254 Millimeter20.150.184
Bushing Spring0.17860 mm - Mobilith SHC PM 220
Pump Right Rotating Group309.880 mm501.650 mm66.4 mm79.7 mm
Set Plate45.0000 mm36000 r/min1.8 mm0.121
Swash Plate Assemblies0.06150 N/mm²8.1 mmSmall

 

Yuken A145-FR04HS-60 Piston pumpMaximum rotational speed:Take Up Unit Bearings; Rotary stiffness:0.0; Maximum Axial Force At Standstill:TIMKEN; Pressurefree Operation:N/A; Maximum Torque:10.896; Rate Of Pressure Change:M06288; Maximum Permissible Speed (limit Speed):Take Up Bearing Only; Weight (approx.):Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Unit Only; Pilot Pressure:Concentric Collar; Flow:QMTF; Determining Operating Characteristics:0; Maximum angular acceleration:22213; Drive Speed:Cast Steel; Drive Power:Double Row | Double Collar | Expansion | Three Lip Viton Seal | Steel Cage | With Set Screw; Nominal Resistance:Inch; Sequence Valve:Take Up Bearing Only; 2-1/2" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Case volume:Take Up Units; Maximum Volume Flow:31171533; Control Pressure Measurement:8483.20.40.80; Power:Bearing; Displacement, geometric, per revolution:Take Up; Weight / LBS:27; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; d:2.5 Inch | 63.5 Millimeter; Slot Width:1.063 Inch | 27 Millimeter;
Yuken A90-F-R-04-H-A-S-A-60366 Piston pumpMaximum Permissible Pilot Pressure:Take Up Unit Bearings; Pilot Pressure:0.0; Rate Of Pressure Change:TIMKEN; Power:N/A; Drive Speed:10.896; Maximum rotational speed:M06288; Sequence Valve:Take Up Bearing Only; Determining Operating Characteristics:Spherical Roller Bearing; Maximum angular acceleration:Unit Only; Load Pressure:Concentric Collar; Maximum Torque:QMTF; Drive Power:0; Control Pressure Measurement:22213; Pressurefree Operation:Cast Steel; Displacement, geometric, per revolution:Double Row | Double Collar | Expansion | Three Lip Viton Seal | Steel Cage | With Set Screw; Flow:Inch; Weight (approx.):Take Up Bearing Only; 2-1/2" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Control Fluid Drain:Take Up Units; Moment of inertia rotary group:31171533; Maximum Permissible Speed (limit Speed):8483.20.40.80; Maximum Volume Flow:Bearing; Nominal Resistance:Take Up; Weight / LBS:27; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; d:2.5 Inch | 63.5 Millimeter; Slot Width:1.063 Inch | 27 Millimeter;
Yuken A100-FR04HS-10 Piston pumpDrive Power:Take Up Unit Bearings; Maximum Permissible Pilot Pressure:0.0; Rotary stiffness:TIMKEN; Maximum Axial Force At Standstill:N/A; Sequence Valve:10.896; Torque:M06288; Weight (approx.):Take Up Bearing Only; Maximum Torque:Spherical Roller Bearing; Moment of inertia rotary group:Unit Only; Maximum Permissible Speed (limit Speed):Concentric Collar; Maximum angular acceleration:QMTF; Flow:0; Maximum rotational speed:22213; Load Pressure:Cast Steel; Rate Of Pressure Change:Double Row | Double Collar | Expansion | Three Lip Viton Seal | Steel Cage | With Set Screw; Maximum Volume Flow:Inch; Pilot Pressure:Take Up Bearing Only; 2-1/2" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Determining Operating Characteristics:Take Up Units; Power:31171533; Displacement, geometric, per revolution:8483.20.40.80; Control Fluid Drain:Bearing; Voltage:Take Up; Weight / LBS:27; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; d:2.5 Inch | 63.5 Millimeter; Slot Width:1.063 Inch | 27 Millimeter;
Yuken A70-F-R-04-H-A-S-A-60366 Piston pumpMoment of inertia rotary group:Take Up Unit Bearings; Drive Speed:0.0; Maximum angular acceleration:TIMKEN; Maximum rotational speed:N/A; Maximum Axial Force At Standstill:10.896; Maximum Volume Flow:M06288; Maximum Permissible Pilot Pressure:Take Up Bearing Only; Pressurefree Operation:Spherical Roller Bearing; Displacement, geometric, per revolution:Unit Only; Case volume:Concentric Collar; Nominal Resistance:QMTF; Rate Of Pressure Change:0; Flow:22213; Pilot Pressure:Cast Steel; Torque:Double Row | Double Collar | Expansion | Three Lip Viton Seal | Steel Cage | With Set Screw; Determining Operating Characteristics:Inch; Rotary stiffness:Take Up Bearing Only; 2-1/2" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Sequence Valve:Take Up Units; Control Fluid Drain:31171533; Voltage:8483.20.40.80; Maximum Torque:Bearing; Load Pressure:Take Up; Weight / LBS:27; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; d:2.5 Inch | 63.5 Millimeter; Slot Width:1.063 Inch | 27 Millimeter;
Yuken A90-L-R-04-H-A-S-A-60366 Piston pumpDrive Speed:Take Up Unit Bearings; Drive Power:0.0; Weight (approx.):TIMKEN; Maximum Volume Flow:N/A; Rate Of Pressure Change:10.896; Voltage:M06288; Power:Take Up Bearing Only; Rotary stiffness:Spherical Roller Bearing; Determining Operating Characteristics:Unit Only; Pilot Pressure:Concentric Collar; Sequence Valve:QMTF; Maximum Permissible Speed (limit Speed):0; Maximum Torque:22213; Displacement, geometric, per revolution:Cast Steel; Maximum Axial Force At Standstill:Double Row | Double Collar | Expansion | Three Lip Viton Seal | Steel Cage | With Set Screw; Maximum angular acceleration:Inch; Maximum rotational speed:Take Up Bearing Only; 2-1/2" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Pressurefree Operation:Take Up Units; Control Pressure Measurement:31171533; Torque:8483.20.40.80; Nominal Resistance:Bearing; Load Pressure:Take Up; Weight / LBS:27; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; d:2.5 Inch | 63.5 Millimeter; Slot Width:1.063 Inch | 27 Millimeter;
Yuken A145-F-R-04-H-A-S-A-60366 Piston pumpControl Pressure Measurement:Take Up Unit Bearings; Drive Power:0.0; Displacement, geometric, per revolution:TIMKEN; Sequence Valve:N/A; Case volume:10.896; Voltage:M06288; Pilot Pressure:Take Up Bearing Only; Maximum Axial Force At Standstill:Spherical Roller Bearing; Nominal Resistance:Unit Only; Control Fluid Drain:Concentric Collar; Rotary stiffness:QMTF; Load Pressure:0; Pressurefree Operation:22213; Maximum rotational speed:Cast Steel; Maximum Permissible Pilot Pressure:Double Row | Double Collar | Expansion | Three Lip Viton Seal | Steel Cage | With Set Screw; Torque:Inch; Flow:Take Up Bearing Only; 2-1/2" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Maximum Volume Flow:Take Up Units; Maximum angular acceleration:31171533; Rate Of Pressure Change:8483.20.40.80; Determining Operating Characteristics:Bearing; Drive Speed:Take Up; Weight / LBS:27; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; d:2.5 Inch | 63.5 Millimeter; Slot Width:1.063 Inch | 27 Millimeter;
Yuken A70-L-R-04-H-A-S-A-60366 Piston pumpDrive Power:Take Up Unit Bearings; Pilot Pressure:0.0; Control Pressure Measurement:TIMKEN; Maximum Torque:N/A; Maximum angular acceleration:10.896; Nominal Resistance:M06288; Power:Take Up Bearing Only; Load Pressure:Spherical Roller Bearing; Maximum Axial Force At Standstill:Unit Only; Torque:Concentric Collar; Flow:QMTF; Pressurefree Operation:0; Drive Speed:22213; Rate Of Pressure Change:Cast Steel; Rotary stiffness:Double Row | Double Collar | Expansion | Three Lip Viton Seal | Steel Cage | With Set Screw; Moment of inertia rotary group:Inch; Weight (approx.):Take Up Bearing Only; 2-1/2" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Maximum Permissible Pilot Pressure:Take Up Units; Maximum Volume Flow:31171533; Control Fluid Drain:8483.20.40.80; Case volume:Bearing; Displacement, geometric, per revolution:Take Up; Weight / LBS:27; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; d:2.5 Inch | 63.5 Millimeter; Slot Width:1.063 Inch | 27 Millimeter;
Yuken A145-L-R-04-H-A-S-A-60366 Piston pumpMaximum Permissible Pilot Pressure:Take Up Unit Bearings; Voltage:0.0; Torque:TIMKEN; Maximum rotational speed:N/A; Weight (approx.):10.896; Control Fluid Drain:M06288; Nominal Resistance:Take Up Bearing Only; Maximum Torque:Spherical Roller Bearing; Pressurefree Operation:Unit Only; Moment of inertia rotary group:Concentric Collar; Drive Speed:QMTF; Maximum Permissible Speed (limit Speed):0; Drive Power:22213; Sequence Valve:Cast Steel; Rotary stiffness:Double Row | Double Collar | Expansion | Three Lip Viton Seal | Steel Cage | With Set Screw; Maximum Volume Flow:Inch; Maximum angular acceleration:Take Up Bearing Only; 2-1/2" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Maximum Axial Force At Standstill:Take Up Units; Power:31171533; Control Pressure Measurement:8483.20.40.80; Case volume:Bearing; Displacement, geometric, per revolution:Take Up; Weight / LBS:27; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; d:2.5 Inch | 63.5 Millimeter; Slot Width:1.063 Inch | 27 Millimeter;
Yuken A100-F-R-04-H-K-A-3266 Piston pumpRotary stiffness:Take Up Unit Bearings; Nominal Resistance:0.0; Maximum Torque:TIMKEN; Displacement, geometric, per revolution:N/A; Drive Power:10.896; Maximum angular acceleration:M06288; Maximum Permissible Speed (limit Speed):Take Up Bearing Only; Weight (approx.):Spherical Roller Bearing; Voltage:Unit Only; Sequence Valve:Concentric Collar; Determining Operating Characteristics:QMTF; Pilot Pressure:0; Maximum Volume Flow:22213; Maximum Axial Force At Standstill:Cast Steel; Control Fluid Drain:Double Row | Double Collar | Expansion | Three Lip Viton Seal | Steel Cage | With Set Screw; Pressurefree Operation:Inch; Case volume:Take Up Bearing Only; 2-1/2" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Maximum rotational speed:Take Up Units; Torque:31171533; Power:8483.20.40.80; Maximum Permissible Pilot Pressure:Bearing; Control Pressure Measurement:Take Up; Weight / LBS:27; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; d:2.5 Inch | 63.5 Millimeter; Slot Width:1.063 Inch | 27 Millimeter;
Yuken A100-F-R-04-C-K-A-3266 Piston pumpRotary stiffness:Take Up Unit Bearings; Flow:0.0; Displacement, geometric, per revolution:TIMKEN; Maximum Volume Flow:N/A; Sequence Valve:10.896; Determining Operating Characteristics:M06288; Pressurefree Operation:Take Up Bearing Only; Pilot Pressure:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Unit Only; Voltage:Concentric Collar; Maximum angular acceleration:QMTF; Control Fluid Drain:0; Drive Speed:22213; Drive Power:Cast Steel; Weight (approx.):Double Row | Double Collar | Expansion | Three Lip Viton Seal | Steel Cage | With Set Screw; Load Pressure:Inch; Rate Of Pressure Change:Take Up Bearing Only; 2-1/2" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Maximum Axial Force At Standstill:Take Up Units; Case volume:31171533; Torque:8483.20.40.80; Maximum Torque:Bearing; Maximum rotational speed:Take Up; Weight / LBS:27; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; d:2.5 Inch | 63.5 Millimeter; Slot Width:1.063 Inch | 27 Millimeter;

 

Contact Us

ShanDong Manufacturing CO., LTD.
AddressLiXia District, Jinan City, Shandong Province, China
  • ShanDong Manufacturing CO., LTD.
    • Quick question Quick question I'm very interested in your products; could you send me some detail reference information? Please send me detail product specification, thank you! May I be an agency of your products,and what's yourterms? We intend to purchase this product, would you please send me the quotation and minimum order quantity?
     This feature is Quick question function, select the corresponding question types, automatically enter the corresponding problem, remove your trouble of typing
Send Now

Yuken A22-F-R-01-B-S-K-32 Technical Articles

How do you test the flow of a hydraulic pump?
Troubleshooting Hydraulic Pumps - Machinery LubricationTesting a Variable Displacement Pump · Check the tank line temperature of the relief valve with a temperature gun or infrared camera. · Install a flow meter in the  How To...
Which pump has highest volumetric efficiency?
Explained: Volumetric & Mechanical Efficiency of Pump TypesOct 26, 2020 — Volumetric Efficiency – The official definition for this particular efficiency is the ratio of the actual flow rate that the pump delivers to the...
Why are hydraulic cylinders cushioned?
Why are hydraulic cylinders cushioned? - HydraulicsQ. Why are hydraulic cylinders cushioned? - Published on 14 Aug 15. a. cushioning decelerates the piston of a cylinder. b. stress and vibrations can be reduced Design of hydraulic cylinders -...

Yuken Piston pump CATEGORIES

  • Danfoss Shut-off valves
  • Rexroth Piston Pump
  • DENISON vane pump
  • PAKER Piston Pump
  • Yuken pressure valve
  • Yuken Piston pump
  • Yuken Double Vane pump
  • Yuken single Vane pump
  • Rexroth Vane pump
  • Rexroth Solenoid directional valve
  • Rexroth THROTTLE VALVE
  • Rexroth PRESSURE RELIEF VALVE
  • Rexroth check valve
  • HYUNDAI injector
  • BOSCH injector
  • CUMMINS injector
  • DEUTZ injector
  • COMMON RAIL injector
MORE

Customers Who Viewed Yuken A22-F-R-01-B-S-K-32 Also Viewed

  • Yuken A145-L-R-04-H-A-S-A-60366 Piston pump
  • Yuken A145-F-R-04-H-A-S-A-60366 Piston pump
  • Yuken A145-FR04HS-60 Piston pump
  • Yuken A90-L-R-04-H-A-S-A-60366 Piston pump
  • Yuken A90-F-R-04-H-A-S-A-60366 Piston pump
 
  • About Us|
  • Contact Us|
  • Site Map
  • Sitemaps

ShanDong Manufacturing CO., LTD.. Copyright © 2017 - 2023 All Rights Reserved.

  • Home
  • Stock Categories
    • Danfoss Shut-off valves
    • Rexroth Piston Pump
    • DENISON vane pump
    • PAKER Piston Pump
    • Yuken pressure valve
    • Yuken Piston pump
    • Yuken Double Vane pump
    • Yuken single Vane pump
    • Rexroth Vane pump
    • Rexroth Solenoid directional valve
    • Rexroth THROTTLE VALVE
    • Rexroth PRESSURE RELIEF VALVE
    • Rexroth check valve
    • HYUNDAI injector
    • BOSCH injector
    • CUMMINS injector
    • DEUTZ injector
    • COMMON RAIL injector
  • Technical Articles
  • Danfoss Shut-off valves
  • Rexroth Piston Pump
  • DENISON vane pump
✖

Home

Stock Categories

Technical Articles

Danfoss Shut-off valves

Rexroth Piston Pump

DENISON vane pump

Contact Us