• |
  • Request a quote
English
English
ShanDong Manufacturing CO., LTD.

ShanDong Manufacturing CO., LTD.

Danfoss Shut-off valves   Rexroth Piston Pump   DENISON vane pump  
  • Home
  • Stock Categories
    • Danfoss Shut-off valves
    • Rexroth Piston Pump
    • DENISON vane pump
    • PAKER Piston Pump
    • Yuken pressure valve
    • Yuken Piston pump
    • Yuken Double Vane pump
    • Yuken single Vane pump
    • Rexroth Vane pump
    • Rexroth Solenoid directional valve
    • Rexroth THROTTLE VALVE
    • Rexroth PRESSURE RELIEF VALVE
    • Rexroth check valve
    • HYUNDAI injector
    • BOSCH injector
    • CUMMINS injector
    • DEUTZ injector
    • COMMON RAIL injector
  • Technical Articles
  • Danfoss Shut-off valves
  • Rexroth Piston Pump
  • DENISON vane pump
✖

Home

Stock Categories

Technical Articles

Danfoss Shut-off valves

Rexroth Piston Pump

DENISON vane pump

Home>Products>Yuken Piston pump>Yuken A22-F-R-04-B-K-3290 Piston pump

  • Yuken A22-F-R-04-B-K-3290 Piston pump
  • Yuken A22-F-R-04-B-K-3290 Piston pump
  • Yuken A22-F-R-04-B-K-3290 Piston pump
  • Yuken A22-F-R-04-B-K-3290 Piston pump

Yuken A22-F-R-04-B-K-3290 MODELS

Need a CAD or 3D Model?

What is A22-F-R-04-B-K-3290 bearing interchange?
Contact NowWhatsAppBe Our Agent

Yuken A22-F-R-04-B-K-3290 Piston pump

category

Yuken Piston pump

Yuken A22-F-R-04-B-K-3290 SPECIFICATIONS

  • Yuken A22-F-R-04-B-K-3290 Piston pump Manufacturers , Online No Snap Ring 0 Weight Wholesale 8482.10.50.68 Harmonized Tariff Code Suppliers‎ !

  • Yuken
  • A22-F-R-04-B-K-3290

  • Insert Bearings Cylindrical OD
  • 0.0
  • N/A
  • B04144
  • Wide Inner Ring
  • Cylindrical
  • Clamp Collar
ShanDong Manufacturing CO., LTD.

ShanDong Manufacturing CO., LTD.China

  • ShanDong Manufacturing CO., LTD.2020-07-10 09:46:19
    Welcome to my shop! Glad to serve you! Please send your question!
Price Inspection Certificate Product Specifications Company Profile

Product IdentifiersYuken A22-F-R-04-B-K-3290 Piston pump

  • Cylindrical Roller Bearing
  • Yes
  • Felt
  • No
  • Inch
  • Single Row | Expansion | Medium Duty
  • Insert Bearings
  • 31171536
  • 8482.50.00.00
  • Bearing
  • Insert
  • 174.162
  • 10 Inch | 254 Millimeter
  • 17 Inch | 431.8 Millimeter
  • 3.811 Inch | 96.8 Millimeter
  • 6.693 Inch | 170 Millimeter

Yuken A22-F-R-04-B-K-3290 TechnologyYuken A22-F-R-04-B-K-3290 Piston pump

 

Yuken A22-F-R-04-B-K-3290 Piston pump Parts list

Bushing Spring160 mm90 mm2,26 Kg480 kN
Swing160 mm34.92 mm2.08 kg32 mm
Rotor1.575 Inch | 40 Millimeter0.669 Inch | 17 Millimeter0.1280.945 Inch | 24 Millimeter
Oil Distribution Disc PlugN/A8482.10.50.28 - 16243
Block SpringsPhenolic0.313 Inch / 7.95 Millimeter - 100 mm
Servo Piston1.75 Inch | 44.45 MillimeterPhenolic0.039Seal
Ball Joint32.0300 in24.0000 in1.625 Inch / 41.275 Millimeter479.4200 mm
Swash Plate1-11/16 inPiece1922,225 mm
Housings Casings215 mm100 mm19 mm47 mm
Separator82 mm40 mm8.9375 in19 mm
Disc Springs79,375 mm31.75 mm100x215x4722,225 mm
Ball GuideDuplex-Universal190.620 Kilogram19,6 kN
Swash Plate AssembliesSeal311715310.669 Inch | 17 Millimeter1/8 in

 

Yuken A100-F-R-04-H-K-A-3266 Piston pumpDisplacement, geometric, per revolution:Insert Bearings Cylindrical OD; Maximum Torque:0.0; Drive Power:TIMKEN; Maximum Volume Flow:N/A; Rotary stiffness:0; Maximum angular acceleration:B04144; Maximum Permissible Pilot Pressure:Wide Inner Ring; Control Fluid Drain:Cylindrical; Rate Of Pressure Change:Clamp Collar; Power:Cylindrical Roller Bearing; Maximum Permissible Speed (limit Speed):Yes; Sequence Valve:Felt; Case volume:No; Voltage:Inch; Drive Speed:Single Row | Expansion | Medium Duty; Maximum Axial Force At Standstill:Insert Bearings; Control Pressure Measurement:31171536; Torque:8482.50.00.00; Flow:Bearing; Pilot Pressure:Insert; Nominal Resistance:174.162; Moment of inertia rotary group:10 Inch | 254 Millimeter; D:17 Inch | 431.8 Millimeter; Outer Race Width:3.811 Inch | 96.8 Millimeter; D:6.693 Inch | 170 Millimeter;
Yuken A70-L-R-04-H-A-S-A-60366 Piston pumpMaximum Axial Force At Standstill:Insert Bearings Cylindrical OD; Load Pressure:0.0; Moment of inertia rotary group:TIMKEN; Voltage:N/A; Torque:0; Rotary stiffness:B04144; Sequence Valve:Wide Inner Ring; Pilot Pressure:Cylindrical; Displacement, geometric, per revolution:Clamp Collar; Determining Operating Characteristics:Cylindrical Roller Bearing; Control Pressure Measurement:Yes; Case volume:Felt; Drive Power:No; Control Fluid Drain:Inch; Maximum Torque:Single Row | Expansion | Medium Duty; Drive Speed:Insert Bearings; Maximum Permissible Pilot Pressure:31171536; Rate Of Pressure Change:8482.50.00.00; Maximum Permissible Speed (limit Speed):Bearing; Weight (approx.):Insert; Flow:174.162; Power:10 Inch | 254 Millimeter; D:17 Inch | 431.8 Millimeter; Outer Race Width:3.811 Inch | 96.8 Millimeter; D:6.693 Inch | 170 Millimeter;
Yuken A145-FR04HS-60 Piston pumpPressurefree Operation:Insert Bearings Cylindrical OD; Maximum angular acceleration:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Maximum Torque:N/A; Torque:0; Power:B04144; Maximum rotational speed:Wide Inner Ring; Drive Speed:Cylindrical; Maximum Volume Flow:Clamp Collar; Moment of inertia rotary group:Cylindrical Roller Bearing; Nominal Resistance:Yes; Drive Power:Felt; Maximum Axial Force At Standstill:No; Rotary stiffness:Inch; Maximum Permissible Speed (limit Speed):Single Row | Expansion | Medium Duty; Load Pressure:Insert Bearings; Flow:31171536; Case volume:8482.50.00.00; Weight (approx.):Bearing; Control Pressure Measurement:Insert; Displacement, geometric, per revolution:174.162; Sequence Valve:10 Inch | 254 Millimeter; D:17 Inch | 431.8 Millimeter; Outer Race Width:3.811 Inch | 96.8 Millimeter; D:6.693 Inch | 170 Millimeter;
Yuken A70-F-R-04-H-A-S-A-60366 Piston pumpMaximum Torque:Insert Bearings Cylindrical OD; Control Fluid Drain:0.0; Voltage:TIMKEN; Power:N/A; Nominal Resistance:0; Maximum Permissible Pilot Pressure:B04144; Drive Power:Wide Inner Ring; Drive Speed:Cylindrical; Case volume:Clamp Collar; Rate Of Pressure Change:Cylindrical Roller Bearing; Pilot Pressure:Yes; Maximum rotational speed:Felt; Displacement, geometric, per revolution:No; Control Pressure Measurement:Inch; Determining Operating Characteristics:Single Row | Expansion | Medium Duty; Torque:Insert Bearings; Maximum Axial Force At Standstill:31171536; Weight (approx.):8482.50.00.00; Rotary stiffness:Bearing; Maximum Permissible Speed (limit Speed):Insert; Sequence Valve:174.162; Flow:10 Inch | 254 Millimeter; D:17 Inch | 431.8 Millimeter; Outer Race Width:3.811 Inch | 96.8 Millimeter; D:6.693 Inch | 170 Millimeter;
Yuken A90-F-R-04-H-A-S-A-60366 Piston pumpPressurefree Operation:Insert Bearings Cylindrical OD; Maximum Axial Force At Standstill:0.0; Load Pressure:TIMKEN; Drive Power:N/A; Rate Of Pressure Change:0; Power:B04144; Maximum angular acceleration:Wide Inner Ring; Determining Operating Characteristics:Cylindrical; Flow:Clamp Collar; Maximum rotational speed:Cylindrical Roller Bearing; Displacement, geometric, per revolution:Yes; Sequence Valve:Felt; Nominal Resistance:No; Control Pressure Measurement:Inch; Pilot Pressure:Single Row | Expansion | Medium Duty; Rotary stiffness:Insert Bearings; Maximum Torque:31171536; Weight (approx.):8482.50.00.00; Maximum Volume Flow:Bearing; Torque:Insert; Maximum Permissible Pilot Pressure:174.162; Voltage:10 Inch | 254 Millimeter; D:17 Inch | 431.8 Millimeter; Outer Race Width:3.811 Inch | 96.8 Millimeter; D:6.693 Inch | 170 Millimeter;
Yuken A100-F-R-04-C-K-A-3266 Piston pumpMaximum rotational speed:Insert Bearings Cylindrical OD; Maximum Torque:0.0; Power:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Control Fluid Drain:0; Nominal Resistance:B04144; Displacement, geometric, per revolution:Wide Inner Ring; Sequence Valve:Cylindrical; Torque:Clamp Collar; Case volume:Cylindrical Roller Bearing; Maximum angular acceleration:Yes; Pilot Pressure:Felt; Rotary stiffness:No; Maximum Axial Force At Standstill:Inch; Rate Of Pressure Change:Single Row | Expansion | Medium Duty; Weight (approx.):Insert Bearings; Maximum Permissible Speed (limit Speed):31171536; Determining Operating Characteristics:8482.50.00.00; Pressurefree Operation:Bearing; Voltage:Insert; Drive Speed:174.162; Flow:10 Inch | 254 Millimeter; D:17 Inch | 431.8 Millimeter; Outer Race Width:3.811 Inch | 96.8 Millimeter; D:6.693 Inch | 170 Millimeter;
Yuken A90-L-R-04-H-A-S-A-60366 Piston pumpDetermining Operating Characteristics:Insert Bearings Cylindrical OD; Maximum Axial Force At Standstill:0.0; Control Pressure Measurement:TIMKEN; Moment of inertia rotary group:N/A; Drive Power:0; Voltage:B04144; Pressurefree Operation:Wide Inner Ring; Rotary stiffness:Cylindrical; Sequence Valve:Clamp Collar; Flow:Cylindrical Roller Bearing; Nominal Resistance:Yes; Maximum angular acceleration:Felt; Pilot Pressure:No; Maximum Permissible Pilot Pressure:Inch; Control Fluid Drain:Single Row | Expansion | Medium Duty; Maximum Volume Flow:Insert Bearings; Drive Speed:31171536; Maximum Torque:8482.50.00.00; Displacement, geometric, per revolution:Bearing; Torque:Insert; Weight (approx.):174.162; Case volume:10 Inch | 254 Millimeter; D:17 Inch | 431.8 Millimeter; Outer Race Width:3.811 Inch | 96.8 Millimeter; D:6.693 Inch | 170 Millimeter;
Yuken A100-FR04HS-10 Piston pumpRotary stiffness:Insert Bearings Cylindrical OD; Drive Speed:0.0; Maximum angular acceleration:TIMKEN; Moment of inertia rotary group:N/A; Torque:0; Maximum Permissible Speed (limit Speed):B04144; Power:Wide Inner Ring; Voltage:Cylindrical; Maximum Torque:Clamp Collar; Sequence Valve:Cylindrical Roller Bearing; Determining Operating Characteristics:Yes; Case volume:Felt; Pilot Pressure:No; Load Pressure:Inch; Maximum Volume Flow:Single Row | Expansion | Medium Duty; Pressurefree Operation:Insert Bearings; Displacement, geometric, per revolution:31171536; Flow:8482.50.00.00; Maximum Axial Force At Standstill:Bearing; Control Fluid Drain:Insert; Weight (approx.):174.162; Control Pressure Measurement:10 Inch | 254 Millimeter; D:17 Inch | 431.8 Millimeter; Outer Race Width:3.811 Inch | 96.8 Millimeter; D:6.693 Inch | 170 Millimeter;
Yuken A145-L-R-04-H-A-S-A-60366 Piston pumpMaximum angular acceleration:Insert Bearings Cylindrical OD; Sequence Valve:0.0; Voltage:TIMKEN; Load Pressure:N/A; Maximum Permissible Pilot Pressure:0; Rate Of Pressure Change:B04144; Nominal Resistance:Wide Inner Ring; Control Fluid Drain:Cylindrical; Moment of inertia rotary group:Clamp Collar; Control Pressure Measurement:Cylindrical Roller Bearing; Pilot Pressure:Yes; Drive Speed:Felt; Torque:No; Rotary stiffness:Inch; Pressurefree Operation:Single Row | Expansion | Medium Duty; Maximum rotational speed:Insert Bearings; Maximum Permissible Speed (limit Speed):31171536; Weight (approx.):8482.50.00.00; Case volume:Bearing; Maximum Torque:Insert; Flow:174.162; Determining Operating Characteristics:10 Inch | 254 Millimeter; D:17 Inch | 431.8 Millimeter; Outer Race Width:3.811 Inch | 96.8 Millimeter; D:6.693 Inch | 170 Millimeter;
Yuken A145-F-R-04-H-A-S-A-60366 Piston pumpPower:Insert Bearings Cylindrical OD; Moment of inertia rotary group:0.0; Maximum angular acceleration:TIMKEN; Maximum Volume Flow:N/A; Drive Power:0; Case volume:B04144; Maximum Torque:Wide Inner Ring; Control Pressure Measurement:Cylindrical; Drive Speed:Clamp Collar; Maximum rotational speed:Cylindrical Roller Bearing; Displacement, geometric, per revolution:Yes; Maximum Permissible Speed (limit Speed):Felt; Maximum Axial Force At Standstill:No; Nominal Resistance:Inch; Load Pressure:Single Row | Expansion | Medium Duty; Rotary stiffness:Insert Bearings; Flow:31171536; Pressurefree Operation:8482.50.00.00; Pilot Pressure:Bearing; Torque:Insert; Maximum Permissible Pilot Pressure:174.162; Voltage:10 Inch | 254 Millimeter; D:17 Inch | 431.8 Millimeter; Outer Race Width:3.811 Inch | 96.8 Millimeter; D:6.693 Inch | 170 Millimeter;

 

Contact Us

ShanDong Manufacturing CO., LTD.
AddressLiXia District, Jinan City, Shandong Province, China
  • ShanDong Manufacturing CO., LTD.
    • Quick question Quick question I'm very interested in your products; could you send me some detail reference information? Please send me detail product specification, thank you! May I be an agency of your products,and what's yourterms? We intend to purchase this product, would you please send me the quotation and minimum order quantity?
     This feature is Quick question function, select the corresponding question types, automatically enter the corresponding problem, remove your trouble of typing
Send Now

Yuken A22-F-R-04-B-K-3290 Technical Articles

How do you test the flow of a hydraulic pump?
Troubleshooting Hydraulic Pumps - Machinery LubricationTesting a Variable Displacement Pump · Check the tank line temperature of the relief valve with a temperature gun or infrared camera. · Install a flow meter in the  How To...
Which pump has highest volumetric efficiency?
Explained: Volumetric & Mechanical Efficiency of Pump TypesOct 26, 2020 — Volumetric Efficiency – The official definition for this particular efficiency is the ratio of the actual flow rate that the pump delivers to the...
Why are hydraulic cylinders cushioned?
Why are hydraulic cylinders cushioned? - HydraulicsQ. Why are hydraulic cylinders cushioned? - Published on 14 Aug 15. a. cushioning decelerates the piston of a cylinder. b. stress and vibrations can be reduced Design of hydraulic cylinders -...

Yuken Piston pump CATEGORIES

  • Danfoss Shut-off valves
  • Rexroth Piston Pump
  • DENISON vane pump
  • PAKER Piston Pump
  • Yuken pressure valve
  • Yuken Piston pump
  • Yuken Double Vane pump
  • Yuken single Vane pump
  • Rexroth Vane pump
  • Rexroth Solenoid directional valve
  • Rexroth THROTTLE VALVE
  • Rexroth PRESSURE RELIEF VALVE
  • Rexroth check valve
  • HYUNDAI injector
  • BOSCH injector
  • CUMMINS injector
  • DEUTZ injector
  • COMMON RAIL injector
MORE

Customers Who Viewed Yuken A22-F-R-04-B-K-3290 Also Viewed

  • Yuken A145-L-R-04-H-A-S-A-60366 Piston pump
  • Yuken A145-F-R-04-H-A-S-A-60366 Piston pump
  • Yuken A145-FR04HS-60 Piston pump
  • Yuken A90-L-R-04-H-A-S-A-60366 Piston pump
  • Yuken A90-F-R-04-H-A-S-A-60366 Piston pump
 
  • About Us|
  • Contact Us|
  • Site Map
  • Sitemaps

ShanDong Manufacturing CO., LTD.. Copyright © 2017 - 2023 All Rights Reserved.

  • Home
  • Stock Categories
    • Danfoss Shut-off valves
    • Rexroth Piston Pump
    • DENISON vane pump
    • PAKER Piston Pump
    • Yuken pressure valve
    • Yuken Piston pump
    • Yuken Double Vane pump
    • Yuken single Vane pump
    • Rexroth Vane pump
    • Rexroth Solenoid directional valve
    • Rexroth THROTTLE VALVE
    • Rexroth PRESSURE RELIEF VALVE
    • Rexroth check valve
    • HYUNDAI injector
    • BOSCH injector
    • CUMMINS injector
    • DEUTZ injector
    • COMMON RAIL injector
  • Technical Articles
  • Danfoss Shut-off valves
  • Rexroth Piston Pump
  • DENISON vane pump
✖

Home

Stock Categories

Technical Articles

Danfoss Shut-off valves

Rexroth Piston Pump

DENISON vane pump

Contact Us