Home>Products>Yuken Piston pump>Yuken A56-L-R-01-H-K-32458 Piston pump
Yuken A56-L-R-01-H-K-32458 Piston pump
category
Yuken Piston pump
Yuken A56-L-R-01-H-K-32458 SPECIFICATIONS
Enjoy High Margins on Competitive Yuken Piston pump Pricing.Great Wholesale Products B00308 Product Group Ball Bearing Rolling Element at Low Costs.
- Yuken
A56-L-R-01-H-K-32458
- Spherical Plain Bearings - Radial
- 0.0
- N/A
- 0.025
- B04264
- Yes
- Spherical Plain
- Steel
-
ShanDong Manufacturing CO., LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product IdentifiersYuken A56-L-R-01-H-K-32458 Piston pump
- Steel
- Teflon
- No
- Open
- 2 Piece | Oil Coated Outer | Chrome Plated Ball | Self Lubricating
- 3/8" Bore; 13/32" Housing Width; 27/32" Outside Diameter; Steel Outer Member; Steel Ball; Teflon Liner; 1/2" Overall Width; Not Relubricatable
- Inch
- Plain Bearings Spherical Radial
- 31171515
- 8483.30.80.70
- Bearing
- Spherical
- Plain Spherical Radial
- MIB6T
- 0.06
- 0.375 Inch | 9.525 Millimeter
- 0.844 Inch | 21.438 Millimeter
- 0.406 Inch | 10.312 Millimeter
- 0.5 Inch | 12.7 Millimeter
Yuken A56-L-R-01-H-K-32458 TechnologyYuken A56-L-R-01-H-K-32458 Piston pump
Yuken A56-L-R-01-H-K-32458 Piston pump Parts list | ||||||||
---|---|---|---|---|---|---|---|---|
Swash Plate | 1.18 kg | 36.51 mm | M24 | M24 | ||||
Shoe Plates | 0.8 kg | 25.4 mm | 5.4 Inch | 138 Millimeter | 31171510 | ||||
Housings Casings | 3.746 | 2 Inch | 50.8 Millimeter | 0.0 | 2.859 Inch | 72.619 Millimeter | ||||
Variable Piston | 83.475 | 8.661 Inch | 220 Millimeter | 0.0 | 15.748 Inch | 400 Millimeter | ||||
Valve Plates | - | 0.252 Inch | 6.401 Millimeter | 0.0 | 0.441 Inch | 11.201 Millimeter | ||||
Piston Shoe | 10.4 | http://www.skf.com | 0.0 | 0.227 Inch / 5.766 Millimeter | ||||
Oil Distribution Disc Plug | - | 5.669 Inch | 144 Millimeter | 0.0 | 0.441 Inch | 11.201 Millimeter | ||||
Valve Plate | 24 mm | 40 mm | Yes | 80 mm | ||||
Ball Guide | 22 kN | 45 | Bearing Steel | 1.18 kg | ||||
The Thrust Plate | http://www.isostatic.com | 1 Piece Solid | 8.25 | 0.438 Inch | 11.125 Millimeter |
Yuken A100-F-R-04-C-K-A-3266 Piston pump | Maximum Permissible Speed (limit Speed):Spherical Plain Bearings - Radial; Pilot Pressure:0.0; Pressurefree Operation:QA1 PRECISION PRODUCTS INC.; Flow:N/A; Maximum Axial Force At Standstill:0.025; Nominal Resistance:B04264; Determining Operating Characteristics:Yes; Displacement, geometric, per revolution:Spherical Plain; Torque:Steel; Voltage:Steel; Maximum angular acceleration:Teflon; Weight (approx.):No; Drive Power:Open; Moment of inertia rotary group:2 Piece | Oil Coated Outer | Chrome Plated Ball | Self Lubricating; Maximum rotational speed:3/8" Bore; 13/32" Housing Width; 27/32" Outside Diameter; Steel Outer Member; Steel Ball; Teflon Liner;; Control Fluid Drain:Inch; Maximum Torque:Plain Bearings Spherical Radial; Rotary stiffness:31171515; Sequence Valve:8483.30.80.70; Maximum Volume Flow:Bearing; Load Pressure:Spherical; Control Pressure Measurement:Plain Spherical Radial; Manufacturer Item Number:MIB6T; Weight / LBS:0.06; d:0.375 Inch | 9.525 Millimeter; D:0.844 Inch | 21.438 Millimeter; Housing Width:0.406 Inch | 10.312 Millimeter; B:0.5 Inch | 12.7 Millimeter; |
Yuken A90-F-R-04-H-A-S-A-60366 Piston pump | Maximum Permissible Speed (limit Speed):Spherical Plain Bearings - Radial; Weight (approx.):0.0; Rotary stiffness:QA1 PRECISION PRODUCTS INC.; Pilot Pressure:N/A; Sequence Valve:0.025; Control Pressure Measurement:B04264; Power:Yes; Load Pressure:Spherical Plain; Pressurefree Operation:Steel; Drive Power:Steel; Case volume:Teflon; Maximum Permissible Pilot Pressure:No; Displacement, geometric, per revolution:Open; Maximum Axial Force At Standstill:2 Piece | Oil Coated Outer | Chrome Plated Ball | Self Lubricating; Moment of inertia rotary group:3/8" Bore; 13/32" Housing Width; 27/32" Outside Diameter; Steel Outer Member; Steel Ball; Teflon Liner;; Torque:Inch; Maximum Volume Flow:Plain Bearings Spherical Radial; Flow:31171515; Maximum Torque:8483.30.80.70; Voltage:Bearing; Determining Operating Characteristics:Spherical; Rate Of Pressure Change:Plain Spherical Radial; Manufacturer Item Number:MIB6T; Weight / LBS:0.06; d:0.375 Inch | 9.525 Millimeter; D:0.844 Inch | 21.438 Millimeter; Housing Width:0.406 Inch | 10.312 Millimeter; B:0.5 Inch | 12.7 Millimeter; |
Yuken A145-L-R-04-H-A-S-A-60366 Piston pump | Rate Of Pressure Change:Spherical Plain Bearings - Radial; Pressurefree Operation:0.0; Maximum Volume Flow:QA1 PRECISION PRODUCTS INC.; Rotary stiffness:N/A; Voltage:0.025; Flow:B04264; Sequence Valve:Yes; Weight (approx.):Spherical Plain; Determining Operating Characteristics:Steel; Case volume:Steel; Pilot Pressure:Teflon; Drive Power:No; Drive Speed:Open; Maximum Axial Force At Standstill:2 Piece | Oil Coated Outer | Chrome Plated Ball | Self Lubricating; Power:3/8" Bore; 13/32" Housing Width; 27/32" Outside Diameter; Steel Outer Member; Steel Ball; Teflon Liner;; Maximum Permissible Speed (limit Speed):Inch; Load Pressure:Plain Bearings Spherical Radial; Nominal Resistance:31171515; Maximum rotational speed:8483.30.80.70; Moment of inertia rotary group:Bearing; Control Fluid Drain:Spherical; Maximum Permissible Pilot Pressure:Plain Spherical Radial; Manufacturer Item Number:MIB6T; Weight / LBS:0.06; d:0.375 Inch | 9.525 Millimeter; D:0.844 Inch | 21.438 Millimeter; Housing Width:0.406 Inch | 10.312 Millimeter; B:0.5 Inch | 12.7 Millimeter; |
Yuken A70-L-R-04-H-A-S-A-60366 Piston pump | Maximum Permissible Speed (limit Speed):Spherical Plain Bearings - Radial; Maximum angular acceleration:0.0; Determining Operating Characteristics:QA1 PRECISION PRODUCTS INC.; Case volume:N/A; Torque:0.025; Drive Power:B04264; Drive Speed:Yes; Rotary stiffness:Spherical Plain; Maximum rotational speed:Steel; Control Fluid Drain:Steel; Pilot Pressure:Teflon; Weight (approx.):No; Maximum Axial Force At Standstill:Open; Maximum Torque:2 Piece | Oil Coated Outer | Chrome Plated Ball | Self Lubricating; Flow:3/8" Bore; 13/32" Housing Width; 27/32" Outside Diameter; Steel Outer Member; Steel Ball; Teflon Liner;; Pressurefree Operation:Inch; Rate Of Pressure Change:Plain Bearings Spherical Radial; Moment of inertia rotary group:31171515; Maximum Permissible Pilot Pressure:8483.30.80.70; Load Pressure:Bearing; Control Pressure Measurement:Spherical; Power:Plain Spherical Radial; Manufacturer Item Number:MIB6T; Weight / LBS:0.06; d:0.375 Inch | 9.525 Millimeter; D:0.844 Inch | 21.438 Millimeter; Housing Width:0.406 Inch | 10.312 Millimeter; B:0.5 Inch | 12.7 Millimeter; |
Yuken A145-FR04HS-60 Piston pump | Moment of inertia rotary group:Spherical Plain Bearings - Radial; Voltage:0.0; Maximum Torque:QA1 PRECISION PRODUCTS INC.; Maximum Permissible Pilot Pressure:N/A; Maximum Volume Flow:0.025; Flow:B04264; Power:Yes; Load Pressure:Spherical Plain; Torque:Steel; Drive Power:Steel; Maximum Axial Force At Standstill:Teflon; Nominal Resistance:No; Maximum rotational speed:Open; Determining Operating Characteristics:2 Piece | Oil Coated Outer | Chrome Plated Ball | Self Lubricating; Displacement, geometric, per revolution:3/8" Bore; 13/32" Housing Width; 27/32" Outside Diameter; Steel Outer Member; Steel Ball; Teflon Liner;; Pilot Pressure:Inch; Pressurefree Operation:Plain Bearings Spherical Radial; Weight (approx.):31171515; Case volume:8483.30.80.70; Control Fluid Drain:Bearing; Rate Of Pressure Change:Spherical; Maximum Permissible Speed (limit Speed):Plain Spherical Radial; Manufacturer Item Number:MIB6T; Weight / LBS:0.06; d:0.375 Inch | 9.525 Millimeter; D:0.844 Inch | 21.438 Millimeter; Housing Width:0.406 Inch | 10.312 Millimeter; B:0.5 Inch | 12.7 Millimeter; |
Yuken A70-F-R-04-H-A-S-A-60366 Piston pump | Power:Spherical Plain Bearings - Radial; Torque:0.0; Case volume:QA1 PRECISION PRODUCTS INC.; Voltage:N/A; Control Fluid Drain:0.025; Control Pressure Measurement:B04264; Maximum Torque:Yes; Maximum Permissible Pilot Pressure:Spherical Plain; Drive Power:Steel; Displacement, geometric, per revolution:Steel; Rate Of Pressure Change:Teflon; Moment of inertia rotary group:No; Determining Operating Characteristics:Open; Drive Speed:2 Piece | Oil Coated Outer | Chrome Plated Ball | Self Lubricating; Weight (approx.):3/8" Bore; 13/32" Housing Width; 27/32" Outside Diameter; Steel Outer Member; Steel Ball; Teflon Liner;; Pressurefree Operation:Inch; Maximum Permissible Speed (limit Speed):Plain Bearings Spherical Radial; Maximum Axial Force At Standstill:31171515; Maximum angular acceleration:8483.30.80.70; Pilot Pressure:Bearing; Rotary stiffness:Spherical; Sequence Valve:Plain Spherical Radial; Manufacturer Item Number:MIB6T; Weight / LBS:0.06; d:0.375 Inch | 9.525 Millimeter; D:0.844 Inch | 21.438 Millimeter; Housing Width:0.406 Inch | 10.312 Millimeter; B:0.5 Inch | 12.7 Millimeter; |
Yuken A90-L-R-04-H-A-S-A-60366 Piston pump | Rotary stiffness:Spherical Plain Bearings - Radial; Power:0.0; Maximum Volume Flow:QA1 PRECISION PRODUCTS INC.; Load Pressure:N/A; Nominal Resistance:0.025; Weight (approx.):B04264; Torque:Yes; Drive Speed:Spherical Plain; Maximum Torque:Steel; Maximum Permissible Speed (limit Speed):Steel; Drive Power:Teflon; Flow:No; Maximum rotational speed:Open; Voltage:2 Piece | Oil Coated Outer | Chrome Plated Ball | Self Lubricating; Pilot Pressure:3/8" Bore; 13/32" Housing Width; 27/32" Outside Diameter; Steel Outer Member; Steel Ball; Teflon Liner;; Control Fluid Drain:Inch; Sequence Valve:Plain Bearings Spherical Radial; Pressurefree Operation:31171515; Displacement, geometric, per revolution:8483.30.80.70; Maximum angular acceleration:Bearing; Rate Of Pressure Change:Spherical; Maximum Permissible Pilot Pressure:Plain Spherical Radial; Manufacturer Item Number:MIB6T; Weight / LBS:0.06; d:0.375 Inch | 9.525 Millimeter; D:0.844 Inch | 21.438 Millimeter; Housing Width:0.406 Inch | 10.312 Millimeter; B:0.5 Inch | 12.7 Millimeter; |
Yuken A145-F-R-04-H-A-S-A-60366 Piston pump | Control Fluid Drain:Spherical Plain Bearings - Radial; Moment of inertia rotary group:0.0; Flow:QA1 PRECISION PRODUCTS INC.; Maximum Torque:N/A; Nominal Resistance:0.025; Rotary stiffness:B04264; Pilot Pressure:Yes; Pressurefree Operation:Spherical Plain; Maximum Volume Flow:Steel; Maximum Axial Force At Standstill:Steel; Power:Teflon; Case volume:No; Displacement, geometric, per revolution:Open; Torque:2 Piece | Oil Coated Outer | Chrome Plated Ball | Self Lubricating; Drive Speed:3/8" Bore; 13/32" Housing Width; 27/32" Outside Diameter; Steel Outer Member; Steel Ball; Teflon Liner;; Maximum Permissible Pilot Pressure:Inch; Voltage:Plain Bearings Spherical Radial; Weight (approx.):31171515; Determining Operating Characteristics:8483.30.80.70; Maximum rotational speed:Bearing; Load Pressure:Spherical; Sequence Valve:Plain Spherical Radial; Manufacturer Item Number:MIB6T; Weight / LBS:0.06; d:0.375 Inch | 9.525 Millimeter; D:0.844 Inch | 21.438 Millimeter; Housing Width:0.406 Inch | 10.312 Millimeter; B:0.5 Inch | 12.7 Millimeter; |
Yuken A100-FR04HS-10 Piston pump | Power:Spherical Plain Bearings - Radial; Maximum Permissible Pilot Pressure:0.0; Drive Power:QA1 PRECISION PRODUCTS INC.; Determining Operating Characteristics:N/A; Case volume:0.025; Weight (approx.):B04264; Pilot Pressure:Yes; Maximum angular acceleration:Spherical Plain; Maximum Permissible Speed (limit Speed):Steel; Control Pressure Measurement:Steel; Control Fluid Drain:Teflon; Flow:No; Rate Of Pressure Change:Open; Maximum Torque:2 Piece | Oil Coated Outer | Chrome Plated Ball | Self Lubricating; Drive Speed:3/8" Bore; 13/32" Housing Width; 27/32" Outside Diameter; Steel Outer Member; Steel Ball; Teflon Liner;; Rotary stiffness:Inch; Voltage:Plain Bearings Spherical Radial; Maximum Axial Force At Standstill:31171515; Displacement, geometric, per revolution:8483.30.80.70; Maximum rotational speed:Bearing; Moment of inertia rotary group:Spherical; Maximum Volume Flow:Plain Spherical Radial; Manufacturer Item Number:MIB6T; Weight / LBS:0.06; d:0.375 Inch | 9.525 Millimeter; D:0.844 Inch | 21.438 Millimeter; Housing Width:0.406 Inch | 10.312 Millimeter; B:0.5 Inch | 12.7 Millimeter; |
Yuken A100-F-R-04-H-K-A-3266 Piston pump | Drive Speed:Spherical Plain Bearings - Radial; Case volume:0.0; Maximum Torque:QA1 PRECISION PRODUCTS INC.; Load Pressure:N/A; Voltage:0.025; Pilot Pressure:B04264; Drive Power:Yes; Maximum Axial Force At Standstill:Spherical Plain; Maximum Permissible Pilot Pressure:Steel; Maximum angular acceleration:Steel; Control Fluid Drain:Teflon; Rate Of Pressure Change:No; Flow:Open; Rotary stiffness:2 Piece | Oil Coated Outer | Chrome Plated Ball | Self Lubricating; Moment of inertia rotary group:3/8" Bore; 13/32" Housing Width; 27/32" Outside Diameter; Steel Outer Member; Steel Ball; Teflon Liner;; Nominal Resistance:Inch; Determining Operating Characteristics:Plain Bearings Spherical Radial; Maximum rotational speed:31171515; Weight (approx.):8483.30.80.70; Sequence Valve:Bearing; Torque:Spherical; Control Pressure Measurement:Plain Spherical Radial; Manufacturer Item Number:MIB6T; Weight / LBS:0.06; d:0.375 Inch | 9.525 Millimeter; D:0.844 Inch | 21.438 Millimeter; Housing Width:0.406 Inch | 10.312 Millimeter; B:0.5 Inch | 12.7 Millimeter; |
Contact Us

- ShanDong Manufacturing CO., LTD.
- AddressLiXia District, Jinan City, Shandong Province, China
Yuken A56-L-R-01-H-K-32458 Technical Articles
How do you test the flow of a hydraulic pump? |
Which pump has highest volumetric efficiency? |
Why are hydraulic cylinders cushioned? |
Yuken Piston pump CATEGORIES
- Danfoss Shut-off valves
- Rexroth Piston Pump
- DENISON vane pump
- PAKER Piston Pump
- Yuken pressure valve
- Yuken Piston pump
- Yuken Double Vane pump
- Yuken single Vane pump
- Rexroth Vane pump
- Rexroth Solenoid directional valve
- Rexroth THROTTLE VALVE
- Rexroth PRESSURE RELIEF VALVE
- Rexroth check valve
- HYUNDAI injector
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector