Home>Products>Yuken Piston pump>Yuken A70-L-R-01-C-S-60 Piston pump
Yuken A70-L-R-01-C-S-60 Piston pump
category
Yuken Piston pump
Yuken A70-L-R-01-C-S-60 SPECIFICATIONS
Welcome to 45 mm B3 the Yuken A70-L-R-01-C-S-60 Piston pump online seller.
- Yuken
A70-L-R-01-C-S-60
- Flange Block Bearings
- 0.0
- N/A
- 28.602
- M06288
- 4
- V Lock
- 4 Bolt Square Flange Block
-
ShanDong Manufacturing CO., LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product IdentifiersYuken A70-L-R-01-C-S-60 Piston pump
- Spherical Roller Bearing
- Cast Steel
- Non-expansion
- 7/8 Inch
- Yes
- 22226
- Triple Lip Viton
- 1 Piece Solid
- No Pilot
- Inch
- 4 Bolt Square Flange Block; 4-1/2" Bore; 12.4" Bolt Circle; 8-3/4" Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 7.02" Length Thru Bore; Relubric
- Double Row | Double Nut
- Flange Block
- 31171501
- 8483.20.40.80
- Bearing
- Flanged
- 63
- 12.4 Inch | 315 Millimeter
- 8.75 Inch | 222.25 Millimeter
- 0 Inch | 0 Millimeter
- 0 Inch | 0 Millimeter
- 4.5 Inch | 114.3 Millimeter
- 7.02 Inch | 178.3 Millimeter
Yuken A70-L-R-01-C-S-60 TechnologyYuken A70-L-R-01-C-S-60 Piston pump
Yuken A70-L-R-01-C-S-60 Piston pump Parts list | ||||||||
---|---|---|---|---|---|---|---|---|
The Thrust Plate | 16 mm | 32 mm | 0,18 Kg | Lubrication Fitting | ||||
Ball Joint | 19,05 mm | 37,313 mm | 19,05 mm | 30.0 | ||||
Swash Plate Assemblies | 85 mm | 130 mm | 2,8 Kg | 11,1 mm | ||||
Coil Spring | 19,05 | 4.7188 in | 0.345 | 0.0 | ||||
Plunger Sliding Boots | 2.6250 in | Standard Duty | - | 0.0 | ||||
Cylinder | 130 mm | 48 mm | - | 0.0 | ||||
Rod | 0.154 | 42 mm | - | 0.0 | ||||
Skeleton Oil Seal | 13.9375 in | 134,5 mm | 41.36 lbs | 114,3 mm | ||||
Pressure Plate | 1.5000 in | 70 g / Weight | 1,2 mm | 31411705 | ||||
Pump Right Rotating Group | 150 mm | 360 mm | Wheel Bearing | 360 | ||||
Block Springs | 16x32x21 | 0,6 mm | http://www.ina.com | 155 mm | ||||
Inclined Plate | 0.75 Inch | 19.05 Millimeter | 255 | 4250 lbf / Dynamic load rating (axial) | 37 mm |
Yuken A90-L-R-04-H-A-S-A-60366 Piston pump | Voltage:Flange Block Bearings; Rotary stiffness:0.0; Weight (approx.):TIMKEN; Nominal Resistance:N/A; Power:28.602; Maximum Permissible Pilot Pressure:M06288; Maximum angular acceleration:4; Case volume:V Lock; Pressurefree Operation:4 Bolt Square Flange Block; Determining Operating Characteristics:Spherical Roller Bearing; Control Fluid Drain:Cast Steel; Pilot Pressure:Non-expansion; Maximum Torque:7/8 Inch; Moment of inertia rotary group:Yes; Maximum Volume Flow:22226; Displacement, geometric, per revolution:Triple Lip Viton; Maximum rotational speed:1 Piece Solid; Drive Speed:No Pilot; Flow:Inch; Torque:4 Bolt Square Flange Block; 4-1/2" Bore; 12.4" Bolt Circle; 8-3/4" Bolt Spacing; 1 Piece Solid; V Lock; Maximum Axial Force At Standstill:Double Row | Double Nut; Sequence Valve:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:63; Nominal Bolt Circle Diameter Round:12.4 Inch | 315 Millimeter; Bolt Spacing:8.75 Inch | 222.25 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:4.5 Inch | 114.3 Millimeter; D:7.02 Inch | 178.3 Millimeter; |
Yuken A100-F-R-04-H-K-A-3266 Piston pump | Rotary stiffness:Flange Block Bearings; Determining Operating Characteristics:0.0; Nominal Resistance:TIMKEN; Maximum rotational speed:N/A; Displacement, geometric, per revolution:28.602; Flow:M06288; Control Pressure Measurement:4; Pressurefree Operation:V Lock; Maximum Permissible Pilot Pressure:4 Bolt Square Flange Block; Sequence Valve:Spherical Roller Bearing; Case volume:Cast Steel; Moment of inertia rotary group:Non-expansion; Voltage:7/8 Inch; Maximum Permissible Speed (limit Speed):Yes; Load Pressure:22226; Maximum Volume Flow:Triple Lip Viton; Pilot Pressure:1 Piece Solid; Control Fluid Drain:No Pilot; Weight (approx.):Inch; Drive Power:4 Bolt Square Flange Block; 4-1/2" Bore; 12.4" Bolt Circle; 8-3/4" Bolt Spacing; 1 Piece Solid; V Lock; Rate Of Pressure Change:Double Row | Double Nut; Torque:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:63; Nominal Bolt Circle Diameter Round:12.4 Inch | 315 Millimeter; Bolt Spacing:8.75 Inch | 222.25 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:4.5 Inch | 114.3 Millimeter; D:7.02 Inch | 178.3 Millimeter; |
Yuken A100-F-R-04-C-K-A-3266 Piston pump | Maximum Axial Force At Standstill:Flange Block Bearings; Determining Operating Characteristics:0.0; Maximum Volume Flow:TIMKEN; Load Pressure:N/A; Maximum Permissible Pilot Pressure:28.602; Maximum Permissible Speed (limit Speed):M06288; Flow:4; Sequence Valve:V Lock; Drive Speed:4 Bolt Square Flange Block; Control Pressure Measurement:Spherical Roller Bearing; Case volume:Cast Steel; Nominal Resistance:Non-expansion; Rate Of Pressure Change:7/8 Inch; Drive Power:Yes; Maximum angular acceleration:22226; Voltage:Triple Lip Viton; Weight (approx.):1 Piece Solid; Torque:No Pilot; Control Fluid Drain:Inch; Rotary stiffness:4 Bolt Square Flange Block; 4-1/2" Bore; 12.4" Bolt Circle; 8-3/4" Bolt Spacing; 1 Piece Solid; V Lock; Moment of inertia rotary group:Double Row | Double Nut; Maximum rotational speed:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:63; Nominal Bolt Circle Diameter Round:12.4 Inch | 315 Millimeter; Bolt Spacing:8.75 Inch | 222.25 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:4.5 Inch | 114.3 Millimeter; D:7.02 Inch | 178.3 Millimeter; |
Yuken A70-F-R-04-H-A-S-A-60366 Piston pump | Control Pressure Measurement:Flange Block Bearings; Maximum angular acceleration:0.0; Drive Power:TIMKEN; Maximum rotational speed:N/A; Voltage:28.602; Rate Of Pressure Change:M06288; Control Fluid Drain:4; Maximum Volume Flow:V Lock; Maximum Torque:4 Bolt Square Flange Block; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Rotary stiffness:Cast Steel; Flow:Non-expansion; Maximum Axial Force At Standstill:7/8 Inch; Power:Yes; Sequence Valve:22226; Weight (approx.):Triple Lip Viton; Nominal Resistance:1 Piece Solid; Case volume:No Pilot; Torque:Inch; Pilot Pressure:4 Bolt Square Flange Block; 4-1/2" Bore; 12.4" Bolt Circle; 8-3/4" Bolt Spacing; 1 Piece Solid; V Lock; Maximum Permissible Pilot Pressure:Double Row | Double Nut; Determining Operating Characteristics:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:63; Nominal Bolt Circle Diameter Round:12.4 Inch | 315 Millimeter; Bolt Spacing:8.75 Inch | 222.25 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:4.5 Inch | 114.3 Millimeter; D:7.02 Inch | 178.3 Millimeter; |
Yuken A100-FR04HS-10 Piston pump | Sequence Valve:Flange Block Bearings; Rate Of Pressure Change:0.0; Rotary stiffness:TIMKEN; Control Fluid Drain:N/A; Pressurefree Operation:28.602; Nominal Resistance:M06288; Maximum Permissible Speed (limit Speed):4; Case volume:V Lock; Maximum Permissible Pilot Pressure:4 Bolt Square Flange Block; Maximum angular acceleration:Spherical Roller Bearing; Drive Speed:Cast Steel; Load Pressure:Non-expansion; Power:7/8 Inch; Pilot Pressure:Yes; Maximum rotational speed:22226; Control Pressure Measurement:Triple Lip Viton; Determining Operating Characteristics:1 Piece Solid; Weight (approx.):No Pilot; Drive Power:Inch; Maximum Torque:4 Bolt Square Flange Block; 4-1/2" Bore; 12.4" Bolt Circle; 8-3/4" Bolt Spacing; 1 Piece Solid; V Lock; Flow:Double Row | Double Nut; Maximum Volume Flow:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:63; Nominal Bolt Circle Diameter Round:12.4 Inch | 315 Millimeter; Bolt Spacing:8.75 Inch | 222.25 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:4.5 Inch | 114.3 Millimeter; D:7.02 Inch | 178.3 Millimeter; |
Yuken A70-L-R-04-H-A-S-A-60366 Piston pump | Rate Of Pressure Change:Flange Block Bearings; Control Fluid Drain:0.0; Load Pressure:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Nominal Resistance:28.602; Torque:M06288; Drive Speed:4; Displacement, geometric, per revolution:V Lock; Pressurefree Operation:4 Bolt Square Flange Block; Power:Spherical Roller Bearing; Rotary stiffness:Cast Steel; Determining Operating Characteristics:Non-expansion; Maximum Volume Flow:7/8 Inch; Moment of inertia rotary group:Yes; Maximum rotational speed:22226; Maximum angular acceleration:Triple Lip Viton; Weight (approx.):1 Piece Solid; Flow:No Pilot; Maximum Axial Force At Standstill:Inch; Control Pressure Measurement:4 Bolt Square Flange Block; 4-1/2" Bore; 12.4" Bolt Circle; 8-3/4" Bolt Spacing; 1 Piece Solid; V Lock; Drive Power:Double Row | Double Nut; Case volume:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:63; Nominal Bolt Circle Diameter Round:12.4 Inch | 315 Millimeter; Bolt Spacing:8.75 Inch | 222.25 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:4.5 Inch | 114.3 Millimeter; D:7.02 Inch | 178.3 Millimeter; |
Yuken A145-L-R-04-H-A-S-A-60366 Piston pump | Displacement, geometric, per revolution:Flange Block Bearings; Maximum Volume Flow:0.0; Case volume:TIMKEN; Power:N/A; Load Pressure:28.602; Control Pressure Measurement:M06288; Voltage:4; Rotary stiffness:V Lock; Maximum Permissible Speed (limit Speed):4 Bolt Square Flange Block; Maximum rotational speed:Spherical Roller Bearing; Rate Of Pressure Change:Cast Steel; Sequence Valve:Non-expansion; Maximum Torque:7/8 Inch; Control Fluid Drain:Yes; Torque:22226; Pressurefree Operation:Triple Lip Viton; Weight (approx.):1 Piece Solid; Maximum Axial Force At Standstill:No Pilot; Maximum angular acceleration:Inch; Drive Speed:4 Bolt Square Flange Block; 4-1/2" Bore; 12.4" Bolt Circle; 8-3/4" Bolt Spacing; 1 Piece Solid; V Lock; Maximum Permissible Pilot Pressure:Double Row | Double Nut; Pilot Pressure:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:63; Nominal Bolt Circle Diameter Round:12.4 Inch | 315 Millimeter; Bolt Spacing:8.75 Inch | 222.25 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:4.5 Inch | 114.3 Millimeter; D:7.02 Inch | 178.3 Millimeter; |
Yuken A145-FR04HS-60 Piston pump | Sequence Valve:Flange Block Bearings; Moment of inertia rotary group:0.0; Pressurefree Operation:TIMKEN; Drive Speed:N/A; Maximum Volume Flow:28.602; Pilot Pressure:M06288; Control Pressure Measurement:4; Rotary stiffness:V Lock; Power:4 Bolt Square Flange Block; Rate Of Pressure Change:Spherical Roller Bearing; Displacement, geometric, per revolution:Cast Steel; Drive Power:Non-expansion; Maximum Axial Force At Standstill:7/8 Inch; Voltage:Yes; Determining Operating Characteristics:22226; Control Fluid Drain:Triple Lip Viton; Load Pressure:1 Piece Solid; Case volume:No Pilot; Maximum Torque:Inch; Flow:4 Bolt Square Flange Block; 4-1/2" Bore; 12.4" Bolt Circle; 8-3/4" Bolt Spacing; 1 Piece Solid; V Lock; Maximum rotational speed:Double Row | Double Nut; Maximum Permissible Speed (limit Speed):Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:63; Nominal Bolt Circle Diameter Round:12.4 Inch | 315 Millimeter; Bolt Spacing:8.75 Inch | 222.25 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:4.5 Inch | 114.3 Millimeter; D:7.02 Inch | 178.3 Millimeter; |
Yuken A145-F-R-04-H-A-S-A-60366 Piston pump | Drive Speed:Flange Block Bearings; Flow:0.0; Pilot Pressure:TIMKEN; Pressurefree Operation:N/A; Sequence Valve:28.602; Torque:M06288; Rate Of Pressure Change:4; Determining Operating Characteristics:V Lock; Maximum Volume Flow:4 Bolt Square Flange Block; Weight (approx.):Spherical Roller Bearing; Case volume:Cast Steel; Rotary stiffness:Non-expansion; Control Pressure Measurement:7/8 Inch; Voltage:Yes; Load Pressure:22226; Nominal Resistance:Triple Lip Viton; Power:1 Piece Solid; Drive Power:No Pilot; Displacement, geometric, per revolution:Inch; Control Fluid Drain:4 Bolt Square Flange Block; 4-1/2" Bore; 12.4" Bolt Circle; 8-3/4" Bolt Spacing; 1 Piece Solid; V Lock; Maximum Axial Force At Standstill:Double Row | Double Nut; Moment of inertia rotary group:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:63; Nominal Bolt Circle Diameter Round:12.4 Inch | 315 Millimeter; Bolt Spacing:8.75 Inch | 222.25 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:4.5 Inch | 114.3 Millimeter; D:7.02 Inch | 178.3 Millimeter; |
Yuken A90-F-R-04-H-A-S-A-60366 Piston pump | Case volume:Flange Block Bearings; Maximum Permissible Pilot Pressure:0.0; Load Pressure:TIMKEN; Maximum Volume Flow:N/A; Pilot Pressure:28.602; Torque:M06288; Pressurefree Operation:4; Control Pressure Measurement:V Lock; Rotary stiffness:4 Bolt Square Flange Block; Maximum angular acceleration:Spherical Roller Bearing; Drive Power:Cast Steel; Nominal Resistance:Non-expansion; Drive Speed:7/8 Inch; Moment of inertia rotary group:Yes; Maximum Permissible Speed (limit Speed):22226; Maximum Axial Force At Standstill:Triple Lip Viton; Maximum rotational speed:1 Piece Solid; Maximum Torque:No Pilot; Sequence Valve:Inch; Determining Operating Characteristics:4 Bolt Square Flange Block; 4-1/2" Bore; 12.4" Bolt Circle; 8-3/4" Bolt Spacing; 1 Piece Solid; V Lock; Control Fluid Drain:Double Row | Double Nut; Displacement, geometric, per revolution:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:63; Nominal Bolt Circle Diameter Round:12.4 Inch | 315 Millimeter; Bolt Spacing:8.75 Inch | 222.25 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:4.5 Inch | 114.3 Millimeter; D:7.02 Inch | 178.3 Millimeter; |
Contact Us

- ShanDong Manufacturing CO., LTD.
- AddressLiXia District, Jinan City, Shandong Province, China
Yuken A70-L-R-01-C-S-60 Technical Articles
How do you test the flow of a hydraulic pump? |
Which pump has highest volumetric efficiency? |
Why are hydraulic cylinders cushioned? |
Yuken Piston pump CATEGORIES
- Danfoss Shut-off valves
- Rexroth Piston Pump
- DENISON vane pump
- PAKER Piston Pump
- Yuken pressure valve
- Yuken Piston pump
- Yuken Double Vane pump
- Yuken single Vane pump
- Rexroth Vane pump
- Rexroth Solenoid directional valve
- Rexroth THROTTLE VALVE
- Rexroth PRESSURE RELIEF VALVE
- Rexroth check valve
- HYUNDAI injector
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector