Home>Products>Yuken pressure valve>Yuken MSW-03-*-30 pressure valve
Yuken MSW-03-*-30 pressure valve
category
Yuken pressure valve
Yuken MSW-03-*-30 SPECIFICATIONS
Our highly-skilled and factory-trained service experts have the resources to help you with all your HSE511BX Bearing Number Yuken MSW-03-*-30 pressure valve needs - including routine maintenance, major repairs, warranty service, and Yuken pressure valve equipment inspections.
- Yuken
MSW-03-*-30
- Precision Ball Bearings
- 0.0
- N/A
- 0.679
- B04270
- Open
- ABEC 7 | ISO P4
- Steel
-
ShanDong Manufacturing CO., LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SystemsYuken MSW-03-*-30 pressure valve
- 1 (Single)
- 15 Degree
- Light
- 1 Rib Inner Ring and Outer Ring
- Phenolic
- Ball Bearing
- Universal
- Yes
- Metric
- Single Row | Angular Contact | Super High Precision
- 100MM Bore; 140MM Outside Diameter; 20MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single) Bearings; 15 Degree Contact Angle; Phenolic Cage Material; 1 Rib Inner Ring a
- Precision Ball Bearings
- 31171531
- 8482.10.50.28
- Bearing
- Angular Contact Ball
- 2MMV9320HX SUL
- 1.496
- 5.512 Inch | 140 Millimeter
- 3.937 Inch | 100 Millimeter
- 0.787 Inch | 20 Millimeter
Yuken MSW-03-*-30 Interchange guideYuken MSW-03-*-30 pressure valve
Yuken MSW-03-*-30 pressure valve Parts list | ||||||||
---|---|---|---|---|---|---|---|---|
Valve Plate | 140 mm | 210 mm | 69 mm | 8,6 Kg | ||||
Piston Shoe | 2.953 Inch | 75 Millimeter | 3/4 Straight Pipe Female | 145 | 13.62 | ||||
Rotor | 2.438 Inch | 61.925 Millimeter | 2.563 Inch | 65.09 Millimeter | 5 Inch | 127 Millimeter | 3.74 | ||||
Set Plate | Nickel Coated Cast Iron | Steel | 0,097 | - | ||||
Socket Bolt | 0.75 Inch | 19.05 Millimeter | 1.22 Inch | 30.988 Millimeter | 2.5 Inch | 63.5 Millimeter | 0.735 | ||||
Bushing Spring | Bearings with Housings | 145 | 11,8 mm | 617 kN | ||||
Drive Shaft | Double | 17,7 mm | Single Row | Spherical | Normal Duty | Has Slinger | No | ||||
Ball Joint | 20mm | 47mm | 20.6mm | In Stock | ||||
Shafts | 17,0000 mm / Tolerance: +0,15 / +0,00 | Inch | 17,7 mm | 20,2 mm | ||||
23128 | 140 mm | 225 mm | 68 mm | 140x225x68 | ||||
32056X/DF | 280 mm | 420 mm | 11,4 mm | 304 Stainless Steel | ||||
FLR188ZZA | 6,35 mm | 12,7 mm | 4,762 mm | 14 | ||||
145X170X13 CRSH13 R | Bearing | 2.75 Inch | 69.85 Millimeter | 2.438 Inch | 61.925 Millimeter | With Pilot |
Yuken DSHG-10 pressure valve | Displacement, geometric, per revolution:Precision Ball Bearings; Control Fluid Drain:0.0; Rate Of Pressure Change:TIMKEN; Weight (approx.):N/A; Moment of inertia rotary group:0.679; Maximum Volume Flow:B04270; Voltage:Open; Case volume:ABEC 7 | ISO P4; Rotary stiffness:Steel; Flow:1 (Single); Maximum Axial Force At Standstill:15 Degree; Drive Power:Light; Pilot Pressure:1 Rib Inner Ring and Outer Ring; Drive Speed:Phenolic; Sequence Valve:Ball Bearing; Load Pressure:Universal; Pressurefree Operation:Yes; Maximum angular acceleration:Metric; Maximum rotational speed:Single Row | Angular Contact | Super High Precision; Torque:100MM Bore; 140MM Outside Diameter; 20MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1; Nominal Resistance:Precision Ball Bearings; Determining Operating Characteristics:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:2MMV9320HX SUL; Weight / LBS:1.496; D:5.512 Inch | 140 Millimeter; d:3.937 Inch | 100 Millimeter; B:0.787 Inch | 20 Millimeter; |
Yuken MPW-06 pressure valve | Pilot Pressure:Precision Ball Bearings; Displacement, geometric, per revolution:0.0; Maximum Volume Flow:TIMKEN; Drive Speed:N/A; Drive Power:0.679; Maximum Torque:B04270; Moment of inertia rotary group:Open; Sequence Valve:ABEC 7 | ISO P4; Rotary stiffness:Steel; Control Fluid Drain:1 (Single); Load Pressure:15 Degree; Maximum Permissible Pilot Pressure:Light; Maximum angular acceleration:1 Rib Inner Ring and Outer Ring; Voltage:Phenolic; Nominal Resistance:Ball Bearing; Rate Of Pressure Change:Universal; Flow:Yes; Pressurefree Operation:Metric; Torque:Single Row | Angular Contact | Super High Precision; Maximum Axial Force At Standstill:100MM Bore; 140MM Outside Diameter; 20MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1; Maximum rotational speed:Precision Ball Bearings; Power:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:2MMV9320HX SUL; Weight / LBS:1.496; D:5.512 Inch | 140 Millimeter; d:3.937 Inch | 100 Millimeter; B:0.787 Inch | 20 Millimeter; |
Yuken DSG-01 pressure valve | Rate Of Pressure Change:Precision Ball Bearings; Sequence Valve:0.0; Control Fluid Drain:TIMKEN; Pilot Pressure:N/A; Control Pressure Measurement:0.679; Maximum Permissible Speed (limit Speed):B04270; Drive Power:Open; Maximum Permissible Pilot Pressure:ABEC 7 | ISO P4; Case volume:Steel; Voltage:1 (Single); Power:15 Degree; Determining Operating Characteristics:Light; Weight (approx.):1 Rib Inner Ring and Outer Ring; Drive Speed:Phenolic; Maximum Torque:Ball Bearing; Torque:Universal; Flow:Yes; Nominal Resistance:Metric; Moment of inertia rotary group:Single Row | Angular Contact | Super High Precision; Displacement, geometric, per revolution:100MM Bore; 140MM Outside Diameter; 20MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1; Maximum rotational speed:Precision Ball Bearings; Pressurefree Operation:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:2MMV9320HX SUL; Weight / LBS:1.496; D:5.512 Inch | 140 Millimeter; d:3.937 Inch | 100 Millimeter; B:0.787 Inch | 20 Millimeter; |
Yuken DSHG-03 pressure valve | Pilot Pressure:Precision Ball Bearings; Load Pressure:0.0; Nominal Resistance:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Rate Of Pressure Change:0.679; Voltage:B04270; Control Pressure Measurement:Open; Weight (approx.):ABEC 7 | ISO P4; Maximum Volume Flow:Steel; Power:1 (Single); Moment of inertia rotary group:15 Degree; Sequence Valve:Light; Displacement, geometric, per revolution:1 Rib Inner Ring and Outer Ring; Case volume:Phenolic; Rotary stiffness:Ball Bearing; Maximum Torque:Universal; Torque:Yes; Maximum Permissible Speed (limit Speed):Metric; Flow:Single Row | Angular Contact | Super High Precision; Pressurefree Operation:100MM Bore; 140MM Outside Diameter; 20MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1; Control Fluid Drain:Precision Ball Bearings; Maximum angular acceleration:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:2MMV9320HX SUL; Weight / LBS:1.496; D:5.512 Inch | 140 Millimeter; d:3.937 Inch | 100 Millimeter; B:0.787 Inch | 20 Millimeter; |
Yuken MSW-06 pressure valve | Maximum Permissible Speed (limit Speed):Precision Ball Bearings; Pilot Pressure:0.0; Load Pressure:TIMKEN; Pressurefree Operation:N/A; Power:0.679; Maximum Permissible Pilot Pressure:B04270; Flow:Open; Weight (approx.):ABEC 7 | ISO P4; Rotary stiffness:Steel; Control Pressure Measurement:1 (Single); Maximum Axial Force At Standstill:15 Degree; Maximum Torque:Light; Drive Power:1 Rib Inner Ring and Outer Ring; Drive Speed:Phenolic; Determining Operating Characteristics:Ball Bearing; Rate Of Pressure Change:Universal; Displacement, geometric, per revolution:Yes; Sequence Valve:Metric; Maximum Volume Flow:Single Row | Angular Contact | Super High Precision; Moment of inertia rotary group:100MM Bore; 140MM Outside Diameter; 20MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1; Maximum angular acceleration:Precision Ball Bearings; Case volume:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:2MMV9320HX SUL; Weight / LBS:1.496; D:5.512 Inch | 140 Millimeter; d:3.937 Inch | 100 Millimeter; B:0.787 Inch | 20 Millimeter; |
Yuken MSW-04-*-10 pressure valve | Sequence Valve:Precision Ball Bearings; Torque:0.0; Case volume:TIMKEN; Maximum Volume Flow:N/A; Control Pressure Measurement:0.679; Maximum angular acceleration:B04270; Voltage:Open; Load Pressure:ABEC 7 | ISO P4; Maximum Torque:Steel; Maximum Axial Force At Standstill:1 (Single); Moment of inertia rotary group:15 Degree; Maximum Permissible Pilot Pressure:Light; Flow:1 Rib Inner Ring and Outer Ring; Weight (approx.):Phenolic; Determining Operating Characteristics:Ball Bearing; Maximum Permissible Speed (limit Speed):Universal; Nominal Resistance:Yes; Pilot Pressure:Metric; Pressurefree Operation:Single Row | Angular Contact | Super High Precision; Rate Of Pressure Change:100MM Bore; 140MM Outside Diameter; 20MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1; Power:Precision Ball Bearings; Drive Speed:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:2MMV9320HX SUL; Weight / LBS:1.496; D:5.512 Inch | 140 Millimeter; d:3.937 Inch | 100 Millimeter; B:0.787 Inch | 20 Millimeter; |
Yuken DSHG-06 pressure valve | Weight (approx.):Precision Ball Bearings; Voltage:0.0; Rotary stiffness:TIMKEN; Case volume:N/A; Maximum Torque:0.679; Displacement, geometric, per revolution:B04270; Maximum Volume Flow:Open; Rate Of Pressure Change:ABEC 7 | ISO P4; Pressurefree Operation:Steel; Power:1 (Single); Maximum Permissible Pilot Pressure:15 Degree; Maximum Axial Force At Standstill:Light; Load Pressure:1 Rib Inner Ring and Outer Ring; Torque:Phenolic; Nominal Resistance:Ball Bearing; Pilot Pressure:Universal; Sequence Valve:Yes; Control Pressure Measurement:Metric; Flow:Single Row | Angular Contact | Super High Precision; Maximum Permissible Speed (limit Speed):100MM Bore; 140MM Outside Diameter; 20MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1; Maximum angular acceleration:Precision Ball Bearings; Drive Power:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:2MMV9320HX SUL; Weight / LBS:1.496; D:5.512 Inch | 140 Millimeter; d:3.937 Inch | 100 Millimeter; B:0.787 Inch | 20 Millimeter; |
Yuken DSHG-04 pressure valve | Maximum angular acceleration:Precision Ball Bearings; Maximum Permissible Pilot Pressure:0.0; Pilot Pressure:TIMKEN; Rate Of Pressure Change:N/A; Torque:0.679; Rotary stiffness:B04270; Drive Power:Open; Moment of inertia rotary group:ABEC 7 | ISO P4; Control Fluid Drain:Steel; Displacement, geometric, per revolution:1 (Single); Power:15 Degree; Drive Speed:Light; Maximum Volume Flow:1 Rib Inner Ring and Outer Ring; Nominal Resistance:Phenolic; Voltage:Ball Bearing; Maximum Permissible Speed (limit Speed):Universal; Maximum rotational speed:Yes; Case volume:Metric; Control Pressure Measurement:Single Row | Angular Contact | Super High Precision; Weight (approx.):100MM Bore; 140MM Outside Diameter; 20MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1; Maximum Axial Force At Standstill:Precision Ball Bearings; Flow:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:2MMV9320HX SUL; Weight / LBS:1.496; D:5.512 Inch | 140 Millimeter; d:3.937 Inch | 100 Millimeter; B:0.787 Inch | 20 Millimeter; |
Yuken DSG-03 pressure valve | Rotary stiffness:Precision Ball Bearings; Maximum rotational speed:0.0; Control Fluid Drain:TIMKEN; Voltage:N/A; Moment of inertia rotary group:0.679; Maximum Permissible Pilot Pressure:B04270; Pilot Pressure:Open; Maximum Axial Force At Standstill:ABEC 7 | ISO P4; Nominal Resistance:Steel; Drive Speed:1 (Single); Power:15 Degree; Pressurefree Operation:Light; Maximum angular acceleration:1 Rib Inner Ring and Outer Ring; Maximum Permissible Speed (limit Speed):Phenolic; Flow:Ball Bearing; Displacement, geometric, per revolution:Universal; Determining Operating Characteristics:Yes; Weight (approx.):Metric; Rate Of Pressure Change:Single Row | Angular Contact | Super High Precision; Load Pressure:100MM Bore; 140MM Outside Diameter; 20MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1; Maximum Torque:Precision Ball Bearings; Drive Power:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:2MMV9320HX SUL; Weight / LBS:1.496; D:5.512 Inch | 140 Millimeter; d:3.937 Inch | 100 Millimeter; B:0.787 Inch | 20 Millimeter; |
Yuken MPW-04-*-10 pressure valve | Case volume:Precision Ball Bearings; Maximum Torque:0.0; Displacement, geometric, per revolution:TIMKEN; Rate Of Pressure Change:N/A; Drive Power:0.679; Flow:B04270; Maximum Axial Force At Standstill:Open; Maximum Permissible Speed (limit Speed):ABEC 7 | ISO P4; Maximum rotational speed:Steel; Weight (approx.):1 (Single); Maximum angular acceleration:15 Degree; Pressurefree Operation:Light; Rotary stiffness:1 Rib Inner Ring and Outer Ring; Load Pressure:Phenolic; Voltage:Ball Bearing; Power:Universal; Drive Speed:Yes; Control Pressure Measurement:Metric; Determining Operating Characteristics:Single Row | Angular Contact | Super High Precision; Sequence Valve:100MM Bore; 140MM Outside Diameter; 20MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1; Control Fluid Drain:Precision Ball Bearings; Moment of inertia rotary group:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:2MMV9320HX SUL; Weight / LBS:1.496; D:5.512 Inch | 140 Millimeter; d:3.937 Inch | 100 Millimeter; B:0.787 Inch | 20 Millimeter; |
Contact Us

- ShanDong Manufacturing CO., LTD.
- AddressLiXia District, Jinan City, Shandong Province, China
Yuken MSW-03-*-30 Technical Articles
How do you test the flow of a hydraulic pump? |
Which pump has highest volumetric efficiency? |
Why are hydraulic cylinders cushioned? |
Yuken pressure valve CATEGORIES
- Danfoss Shut-off valves
- Rexroth Piston Pump
- DENISON vane pump
- PAKER Piston Pump
- Yuken pressure valve
- Yuken Piston pump
- Yuken Double Vane pump
- Yuken single Vane pump
- Rexroth Vane pump
- Rexroth Solenoid directional valve
- Rexroth THROTTLE VALVE
- Rexroth PRESSURE RELIEF VALVE
- Rexroth check valve
- HYUNDAI injector
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector