Home>Products>Yuken Double Vane pump>Yuken PV2R14-17-136-F-RAAA-31 Double Vane pump
Yuken PV2R14-17-136-F-RAAA-31 Double Vane pump
category
Yuken Double Vane pump
Yuken PV2R14-17-136-F-RAAA-31 SPECIFICATIONS
LET B02222 Product Group OUR Yuken PV2R14-17-136-F-RAAA-31 Double Vane pump EXPERTS GET YOU THE No Banded PARTS YOU NEED. Washer Noun
- Yuken
PV2R14-17-136-F-RAAA-31
- Flange Block Bearings
- 0.0
- N/A
- 7.718
- M06288
- 4
- V Lock
- 4 Bolt Square Flange Block
-
ShanDong Manufacturing CO., LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
DetailsYuken PV2R14-17-136-F-RAAA-31 Double Vane pump
- Spherical Roller Bearing
- Cast Steel
- Non-expansion
- 3/4 Inch
- Yes
- 22216
- Teflon Labyrinth
- 1 Piece Solid
- No Pilot
- Inch
- 4 Bolt Square Flange Block; 3" Bore; 8-1/2" Bolt Circle; 6.01" Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 3.29" Length Thru Bore; Relubricatab
- Double Row | Single Nut
- Flange Block
- 31171501
- 8483.20.40.80
- Bearing
- Flanged
- QVFX16V300ST
- 23
- 6.01 Inch | 152.654 Millimeter
- 8.5 Inch | 215 Millimeter
- 0 Inch | 0 Millimeter
- 3.29 Inch | 83.566 Millimeter
- 3 Inch | 76.2 Millimeter
- 0 Inch | 0 Millimeter
Yuken PV2R14-17-136-F-RAAA-31 DimensionsYuken PV2R14-17-136-F-RAAA-31 Double Vane pump
Yuken PV2R14-17-136-F-RAAA-31 Double Vane pump | ||||||||
---|---|---|---|---|---|---|---|---|
Inclined Plate | 35 mm | 39 mm | 0.128 | 1.0 mm | ||||
Skeleton Oil Seal | 25 mm | 37 mm | 7 mm | 1045 Carbon Steel | ||||
Oil Distribution Disc Plug | 80 mm | 140 mm | 71,35 kN | 1,4 Kg | ||||
Rotor | 22 mm | 56 mm | 18,4 kN | 0.176 Kg | ||||
Ball Guides | 0.5 Inch | 12.7 Millimeter | 1.221 Inch | 31.013 Millimeter | HMS5 | 0.6 | ||||
Cylinder Block | 3 Inch | 76.2 Millimeter | 4.74 Inch | 120.4 Millimeter | 22 | 12.712 | ||||
Friction Plate | 26 mm | 1 Piece Solid | Seal | - | ||||
Block Springs | 4 Bolt Square Flange Block | 91 | 53,9 kN | - | ||||
Swash Plate | 4.74 Inch | 120.4 Millimeter | 85311374101 | Yes (with retaining ring) | 1.32 | ||||
Pump Right Rotating Group | 60 mm | 120 mm | 31 mm | 3/4 Inch | ||||
Socket Bolt | 480 mm | 600 mm | 56 mm | 36,2 Kg | ||||
Piston Shoe | Bearings with Housings | 1.32 | 4 Bolt Square Flange Block | 0,5 mm | ||||
Plunger Sliding Boots | 26 mm | 35 | 49 mm | 18,4 kN |
Yuken PV2R34-85-184-F-RAAA-31 Double Vane pump | Nominal Resistance:Flange Block Bearings; Flow:0.0; Maximum Volume Flow:TIMKEN; Maximum rotational speed:N/A; Maximum angular acceleration:7.718; Voltage:M06288; Drive Power:4; Pressurefree Operation:V Lock; Load Pressure:4 Bolt Square Flange Block; Weight (approx.):Spherical Roller Bearing; Case volume:Cast Steel; Maximum Torque:Non-expansion; Determining Operating Characteristics:3/4 Inch; Torque:Yes; Maximum Axial Force At Standstill:22216; Moment of inertia rotary group:Teflon Labyrinth; Sequence Valve:1 Piece Solid; Control Pressure Measurement:No Pilot; Maximum Permissible Speed (limit Speed):Inch; Control Fluid Drain:4 Bolt Square Flange Block; 3" Bore; 8-1/2" Bolt Circle; 6.01" Bolt Spacing; 1 Piece Solid; V Lock Mount;; Rate Of Pressure Change:Double Row | Single Nut; Drive Speed:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFX16V300ST; Weight / LBS:23; Bolt Spacing:6.01 Inch | 152.654 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:3.29 Inch | 83.566 Millimeter; d:3 Inch | 76.2 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
Yuken PV2R34-94-136-F-RAAA-31 Double Vane pump | Maximum Axial Force At Standstill:Flange Block Bearings; Maximum rotational speed:0.0; Torque:TIMKEN; Pilot Pressure:N/A; Case volume:7.718; Maximum Volume Flow:M06288; Sequence Valve:4; Drive Speed:V Lock; Determining Operating Characteristics:4 Bolt Square Flange Block; Control Pressure Measurement:Spherical Roller Bearing; Control Fluid Drain:Cast Steel; Rate Of Pressure Change:Non-expansion; Maximum angular acceleration:3/4 Inch; Flow:Yes; Maximum Permissible Pilot Pressure:22216; Maximum Torque:Teflon Labyrinth; Power:1 Piece Solid; Rotary stiffness:No Pilot; Maximum Permissible Speed (limit Speed):Inch; Drive Power:4 Bolt Square Flange Block; 3" Bore; 8-1/2" Bolt Circle; 6.01" Bolt Spacing; 1 Piece Solid; V Lock Mount;; Pressurefree Operation:Double Row | Single Nut; Nominal Resistance:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFX16V300ST; Weight / LBS:23; Bolt Spacing:6.01 Inch | 152.654 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:3.29 Inch | 83.566 Millimeter; d:3 Inch | 76.2 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
Yuken PV2R34-94-184F-RAAA-31 Double Vane pump | Voltage:Flange Block Bearings; Maximum rotational speed:0.0; Moment of inertia rotary group:TIMKEN; Maximum Volume Flow:N/A; Load Pressure:7.718; Maximum angular acceleration:M06288; Maximum Permissible Pilot Pressure:4; Torque:V Lock; Control Pressure Measurement:4 Bolt Square Flange Block; Displacement, geometric, per revolution:Spherical Roller Bearing; Maximum Torque:Cast Steel; Flow:Non-expansion; Pilot Pressure:3/4 Inch; Rotary stiffness:Yes; Rate Of Pressure Change:22216; Pressurefree Operation:Teflon Labyrinth; Control Fluid Drain:1 Piece Solid; Maximum Permissible Speed (limit Speed):No Pilot; Drive Power:Inch; Sequence Valve:4 Bolt Square Flange Block; 3" Bore; 8-1/2" Bolt Circle; 6.01" Bolt Spacing; 1 Piece Solid; V Lock Mount;; Determining Operating Characteristics:Double Row | Single Nut; Power:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFX16V300ST; Weight / LBS:23; Bolt Spacing:6.01 Inch | 152.654 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:3.29 Inch | 83.566 Millimeter; d:3 Inch | 76.2 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
Yuken PV2R34-85-136-F-RAAA-31 Double Vane pump | Rotary stiffness:Flange Block Bearings; Weight (approx.):0.0; Flow:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Case volume:7.718; Rate Of Pressure Change:M06288; Maximum angular acceleration:4; Drive Power:V Lock; Power:4 Bolt Square Flange Block; Pilot Pressure:Spherical Roller Bearing; Nominal Resistance:Cast Steel; Torque:Non-expansion; Voltage:3/4 Inch; Maximum rotational speed:Yes; Control Pressure Measurement:22216; Control Fluid Drain:Teflon Labyrinth; Load Pressure:1 Piece Solid; Sequence Valve:No Pilot; Maximum Permissible Pilot Pressure:Inch; Moment of inertia rotary group:4 Bolt Square Flange Block; 3" Bore; 8-1/2" Bolt Circle; 6.01" Bolt Spacing; 1 Piece Solid; V Lock Mount;; Drive Speed:Double Row | Single Nut; Maximum Volume Flow:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFX16V300ST; Weight / LBS:23; Bolt Spacing:6.01 Inch | 152.654 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:3.29 Inch | 83.566 Millimeter; d:3 Inch | 76.2 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
Yuken PV2R34-85-200-F-RAAA-31 Double Vane pump | Sequence Valve:Flange Block Bearings; Control Pressure Measurement:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Torque:N/A; Pilot Pressure:7.718; Drive Speed:M06288; Maximum Permissible Speed (limit Speed):4; Voltage:V Lock; Drive Power:4 Bolt Square Flange Block; Determining Operating Characteristics:Spherical Roller Bearing; Nominal Resistance:Cast Steel; Maximum Volume Flow:Non-expansion; Displacement, geometric, per revolution:3/4 Inch; Control Fluid Drain:Yes; Flow:22216; Weight (approx.):Teflon Labyrinth; Rate Of Pressure Change:1 Piece Solid; Power:No Pilot; Pressurefree Operation:Inch; Maximum rotational speed:4 Bolt Square Flange Block; 3" Bore; 8-1/2" Bolt Circle; 6.01" Bolt Spacing; 1 Piece Solid; V Lock Mount;; Rotary stiffness:Double Row | Single Nut; Maximum angular acceleration:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFX16V300ST; Weight / LBS:23; Bolt Spacing:6.01 Inch | 152.654 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:3.29 Inch | 83.566 Millimeter; d:3 Inch | 76.2 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
Yuken PV2R34-85-153-F-RAAA-31 Double Vane pump | Flow:Flange Block Bearings; Maximum Volume Flow:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Maximum angular acceleration:N/A; Maximum rotational speed:7.718; Maximum Torque:M06288; Weight (approx.):4; Case volume:V Lock; Rotary stiffness:4 Bolt Square Flange Block; Drive Speed:Spherical Roller Bearing; Maximum Axial Force At Standstill:Cast Steel; Torque:Non-expansion; Pressurefree Operation:3/4 Inch; Determining Operating Characteristics:Yes; Control Pressure Measurement:22216; Drive Power:Teflon Labyrinth; Rate Of Pressure Change:1 Piece Solid; Power:No Pilot; Voltage:Inch; Pilot Pressure:4 Bolt Square Flange Block; 3" Bore; 8-1/2" Bolt Circle; 6.01" Bolt Spacing; 1 Piece Solid; V Lock Mount;; Nominal Resistance:Double Row | Single Nut; Control Fluid Drain:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFX16V300ST; Weight / LBS:23; Bolt Spacing:6.01 Inch | 152.654 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:3.29 Inch | 83.566 Millimeter; d:3 Inch | 76.2 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
Yuken PV2R34-85-237-F-RAAA-31 Double Vane pump | Rotary stiffness:Flange Block Bearings; Control Fluid Drain:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Flow:N/A; Moment of inertia rotary group:7.718; Determining Operating Characteristics:M06288; Rate Of Pressure Change:4; Pressurefree Operation:V Lock; Power:4 Bolt Square Flange Block; Displacement, geometric, per revolution:Spherical Roller Bearing; Maximum rotational speed:Cast Steel; Drive Speed:Non-expansion; Control Pressure Measurement:3/4 Inch; Maximum Permissible Speed (limit Speed):Yes; Torque:22216; Load Pressure:Teflon Labyrinth; Voltage:1 Piece Solid; Maximum Torque:No Pilot; Drive Power:Inch; Nominal Resistance:4 Bolt Square Flange Block; 3" Bore; 8-1/2" Bolt Circle; 6.01" Bolt Spacing; 1 Piece Solid; V Lock Mount;; Pilot Pressure:Double Row | Single Nut; Weight (approx.):Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFX16V300ST; Weight / LBS:23; Bolt Spacing:6.01 Inch | 152.654 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:3.29 Inch | 83.566 Millimeter; d:3 Inch | 76.2 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
Yuken PV2R34-94-237-F-RAAA-31 Double Vane pump | Case volume:Flange Block Bearings; Rate Of Pressure Change:0.0; Power:TIMKEN; Drive Speed:N/A; Torque:7.718; Control Fluid Drain:M06288; Maximum rotational speed:4; Voltage:V Lock; Maximum Permissible Speed (limit Speed):4 Bolt Square Flange Block; Moment of inertia rotary group:Spherical Roller Bearing; Pressurefree Operation:Cast Steel; Drive Power:Non-expansion; Maximum angular acceleration:3/4 Inch; Maximum Axial Force At Standstill:Yes; Sequence Valve:22216; Control Pressure Measurement:Teflon Labyrinth; Maximum Torque:1 Piece Solid; Maximum Permissible Pilot Pressure:No Pilot; Displacement, geometric, per revolution:Inch; Weight (approx.):4 Bolt Square Flange Block; 3" Bore; 8-1/2" Bolt Circle; 6.01" Bolt Spacing; 1 Piece Solid; V Lock Mount;; Maximum Volume Flow:Double Row | Single Nut; Pilot Pressure:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFX16V300ST; Weight / LBS:23; Bolt Spacing:6.01 Inch | 152.654 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:3.29 Inch | 83.566 Millimeter; d:3 Inch | 76.2 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
Yuken PV2R34-94-200-F-RAAA-31 Double Vane pump | Maximum Permissible Pilot Pressure:Flange Block Bearings; Voltage:0.0; Drive Power:TIMKEN; Weight (approx.):N/A; Maximum Torque:7.718; Maximum angular acceleration:M06288; Control Pressure Measurement:4; Maximum Axial Force At Standstill:V Lock; Moment of inertia rotary group:4 Bolt Square Flange Block; Rate Of Pressure Change:Spherical Roller Bearing; Load Pressure:Cast Steel; Pilot Pressure:Non-expansion; Rotary stiffness:3/4 Inch; Maximum Volume Flow:Yes; Control Fluid Drain:22216; Drive Speed:Teflon Labyrinth; Pressurefree Operation:1 Piece Solid; Power:No Pilot; Maximum Permissible Speed (limit Speed):Inch; Displacement, geometric, per revolution:4 Bolt Square Flange Block; 3" Bore; 8-1/2" Bolt Circle; 6.01" Bolt Spacing; 1 Piece Solid; V Lock Mount;; Maximum rotational speed:Double Row | Single Nut; Sequence Valve:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFX16V300ST; Weight / LBS:23; Bolt Spacing:6.01 Inch | 152.654 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:3.29 Inch | 83.566 Millimeter; d:3 Inch | 76.2 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
Yuken PV2R34-94-153-F-RAAA-31 Double Vane pump | Rotary stiffness:Flange Block Bearings; Maximum Axial Force At Standstill:0.0; Case volume:TIMKEN; Control Fluid Drain:N/A; Rate Of Pressure Change:7.718; Flow:M06288; Maximum Volume Flow:4; Drive Speed:V Lock; Weight (approx.):4 Bolt Square Flange Block; Pressurefree Operation:Spherical Roller Bearing; Power:Cast Steel; Determining Operating Characteristics:Non-expansion; Maximum Permissible Pilot Pressure:3/4 Inch; Displacement, geometric, per revolution:Yes; Drive Power:22216; Control Pressure Measurement:Teflon Labyrinth; Maximum rotational speed:1 Piece Solid; Torque:No Pilot; Sequence Valve:Inch; Maximum Permissible Speed (limit Speed):4 Bolt Square Flange Block; 3" Bore; 8-1/2" Bolt Circle; 6.01" Bolt Spacing; 1 Piece Solid; V Lock Mount;; Maximum Torque:Double Row | Single Nut; Pilot Pressure:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFX16V300ST; Weight / LBS:23; Bolt Spacing:6.01 Inch | 152.654 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:3.29 Inch | 83.566 Millimeter; d:3 Inch | 76.2 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
Contact Us

- ShanDong Manufacturing CO., LTD.
- AddressLiXia District, Jinan City, Shandong Province, China
Yuken PV2R14-17-136-F-RAAA-31 Technical Articles
How do you test the flow of a hydraulic pump? |
Which pump has highest volumetric efficiency? |
Why are hydraulic cylinders cushioned? |
Yuken Double Vane pump CATEGORIES
- Danfoss Shut-off valves
- Rexroth Piston Pump
- DENISON vane pump
- PAKER Piston Pump
- Yuken pressure valve
- Yuken Piston pump
- Yuken Double Vane pump
- Yuken single Vane pump
- Rexroth Vane pump
- Rexroth Solenoid directional valve
- Rexroth THROTTLE VALVE
- Rexroth PRESSURE RELIEF VALVE
- Rexroth check valve
- HYUNDAI injector
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector