Home>Products>Yuken Double Vane pump>Yuken PV2R33-60-94-F-RAAA-31 Double Vane pump
Yuken PV2R33-60-94-F-RAAA-31 Double Vane pump
category
Yuken Double Vane pump
Yuken PV2R33-60-94-F-RAAA-31 SPECIFICATIONS
Advance Yuken PV2R33-60-94-F-RAAA-31 Double Vane pump is your source for quality Yuken Double Vane pump and accessories. shop online for home delivery 120*215*40 Size (mm) or 120*215*40 pick up in one of our 10000 .
- Yuken
PV2R33-60-94-F-RAAA-31
- Flange Block Bearings
- 0.0
- N/A
- 12.712
- M06288
- 4
- V Lock
- 4 Bolt Round Flange Block
-
ShanDong Manufacturing CO., LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
DetailsYuken PV2R33-60-94-F-RAAA-31 Double Vane pump
- Spherical Roller Bearing
- Cast Steel
- Non-expansion
- 3/4 Inch
- Yes
- 22216
- Double Lip Viton
- 1 Piece Solid
- No Pilot
- Inch
- 4 Bolt Round Flange Block; 2-15/16" Bore; 7.9" Bolt Circle; 5.56" Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 3.29" Length Thru Bore; Relubrica
- Double Row | Single Nut
- Flange Block
- 31171501
- 8483.20.40.80
- Bearing
- Flanged
- QVFY16V215SC
- 28
- 7.9 Inch | 200 Millimeter
- 5.56 Inch | 141.224 Millimeter
- 3.29 Inch | 83.566 Millimeter
- 0 Inch | 0 Millimeter
- 0 Inch | 0 Millimeter
- 2.938 Inch | 74.625 Millimeter
Yuken PV2R33-60-94-F-RAAA-31 DimensionsYuken PV2R33-60-94-F-RAAA-31 Double Vane pump
Yuken PV2R33-60-94-F-RAAA-31 Double Vane pump | ||||||||
---|---|---|---|---|---|---|---|---|
Pressure Plate | 55,562 mm | 33,338 mm | 31,75 mm | 0,52 Kg | ||||
Swash Plate | 5.82 Inch | 147.828 Millimeter | 4.528 Inch | 115 Millimeter | 6 Inch | 152.4 Millimeter | 57.2 | ||||
Valve Plate | 0 Inch | 0 Millimeter | 6.5 Inch | 165.1 Millimeter | 2.813 Inch | 71.45 Millimeter | - | ||||
Bearing Plate | Needle Roller | 6 | 1045 Carbon Steel | 0.5 | ||||
Rotor | 11.7500 in | 4-1/2 in | 13.5000 in | No | ||||
Bearings | 11-3/4 in | 3.9375 in | 5-1/16 in | Non-Expansion Bearing (Fixed) | ||||
Shafts | 23.0000 to 25.0000 in | M14 | 11.1250 in | 41,275 mm | ||||
Servo Piston | 80 | 63 | 25 | 127 mm | ||||
The Thrust Plate | 0.375 Inch / 9.525 Millimeter | 6-3/4 in | Triple Lip | Solid Flange Mount | ||||
Separator | With Outer Ring | 35 mm | 42,9 mm | 60 mm | ||||
Swash Plate Assemblies | Four-Bolt Base | 400 | 3/4 Inch | 0.058 |
Yuken PV2R34-85-237-F-RAAA-31 Double Vane pump | Maximum rotational speed:Flange Block Bearings; Power:0.0; Pilot Pressure:TIMKEN; Control Pressure Measurement:N/A; Drive Speed:12.712; Torque:M06288; Sequence Valve:4; Maximum Torque:V Lock; Rotary stiffness:4 Bolt Round Flange Block; Case volume:Spherical Roller Bearing; Maximum Axial Force At Standstill:Cast Steel; Pressurefree Operation:Non-expansion; Load Pressure:3/4 Inch; Maximum Permissible Pilot Pressure:Yes; Flow:22216; Maximum Volume Flow:Double Lip Viton; Rate Of Pressure Change:1 Piece Solid; Determining Operating Characteristics:No Pilot; Weight (approx.):Inch; Control Fluid Drain:4 Bolt Round Flange Block; 2-15/16" Bore; 7.9" Bolt Circle; 5.56" Bolt Spacing; 1 Piece Solid; V Lock; Voltage:Double Row | Single Nut; Moment of inertia rotary group:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFY16V215SC; Weight / LBS:28; Nominal Bolt Circle Diameter Round:7.9 Inch | 200 Millimeter; Bolt Spacing:5.56 Inch | 141.224 Millimeter; D:3.29 Inch | 83.566 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2.938 Inch | 74.625 Millimeter; |
Yuken PV2R34-94-153-F-RAAA-31 Double Vane pump | Pilot Pressure:Flange Block Bearings; Power:0.0; Load Pressure:TIMKEN; Displacement, geometric, per revolution:N/A; Pressurefree Operation:12.712; Torque:M06288; Control Pressure Measurement:4; Maximum Permissible Speed (limit Speed):V Lock; Control Fluid Drain:4 Bolt Round Flange Block; Drive Speed:Spherical Roller Bearing; Voltage:Cast Steel; Flow:Non-expansion; Rotary stiffness:3/4 Inch; Nominal Resistance:Yes; Rate Of Pressure Change:22216; Case volume:Double Lip Viton; Maximum Permissible Pilot Pressure:1 Piece Solid; Maximum Volume Flow:No Pilot; Maximum Axial Force At Standstill:Inch; Weight (approx.):4 Bolt Round Flange Block; 2-15/16" Bore; 7.9" Bolt Circle; 5.56" Bolt Spacing; 1 Piece Solid; V Lock; Maximum angular acceleration:Double Row | Single Nut; Drive Power:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFY16V215SC; Weight / LBS:28; Nominal Bolt Circle Diameter Round:7.9 Inch | 200 Millimeter; Bolt Spacing:5.56 Inch | 141.224 Millimeter; D:3.29 Inch | 83.566 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2.938 Inch | 74.625 Millimeter; |
Yuken PV2R34-85-200-F-RAAA-31 Double Vane pump | Maximum rotational speed:Flange Block Bearings; Maximum Permissible Pilot Pressure:0.0; Moment of inertia rotary group:TIMKEN; Control Fluid Drain:N/A; Weight (approx.):12.712; Load Pressure:M06288; Control Pressure Measurement:4; Rate Of Pressure Change:V Lock; Pressurefree Operation:4 Bolt Round Flange Block; Case volume:Spherical Roller Bearing; Drive Speed:Cast Steel; Flow:Non-expansion; Maximum Torque:3/4 Inch; Determining Operating Characteristics:Yes; Maximum Permissible Speed (limit Speed):22216; Voltage:Double Lip Viton; Displacement, geometric, per revolution:1 Piece Solid; Maximum angular acceleration:No Pilot; Maximum Axial Force At Standstill:Inch; Power:4 Bolt Round Flange Block; 2-15/16" Bore; 7.9" Bolt Circle; 5.56" Bolt Spacing; 1 Piece Solid; V Lock; Drive Power:Double Row | Single Nut; Pilot Pressure:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFY16V215SC; Weight / LBS:28; Nominal Bolt Circle Diameter Round:7.9 Inch | 200 Millimeter; Bolt Spacing:5.56 Inch | 141.224 Millimeter; D:3.29 Inch | 83.566 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2.938 Inch | 74.625 Millimeter; |
Yuken PV2R34-94-200-F-RAAA-31 Double Vane pump | Torque:Flange Block Bearings; Nominal Resistance:0.0; Maximum Volume Flow:TIMKEN; Control Pressure Measurement:N/A; Displacement, geometric, per revolution:12.712; Maximum Axial Force At Standstill:M06288; Sequence Valve:4; Pilot Pressure:V Lock; Control Fluid Drain:4 Bolt Round Flange Block; Voltage:Spherical Roller Bearing; Maximum rotational speed:Cast Steel; Maximum Torque:Non-expansion; Determining Operating Characteristics:3/4 Inch; Case volume:Yes; Pressurefree Operation:22216; Flow:Double Lip Viton; Maximum Permissible Pilot Pressure:1 Piece Solid; Load Pressure:No Pilot; Maximum angular acceleration:Inch; Moment of inertia rotary group:4 Bolt Round Flange Block; 2-15/16" Bore; 7.9" Bolt Circle; 5.56" Bolt Spacing; 1 Piece Solid; V Lock; Maximum Permissible Speed (limit Speed):Double Row | Single Nut; Weight (approx.):Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFY16V215SC; Weight / LBS:28; Nominal Bolt Circle Diameter Round:7.9 Inch | 200 Millimeter; Bolt Spacing:5.56 Inch | 141.224 Millimeter; D:3.29 Inch | 83.566 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2.938 Inch | 74.625 Millimeter; |
Yuken PV2R34-94-184F-RAAA-31 Double Vane pump | Rate Of Pressure Change:Flange Block Bearings; Maximum Permissible Pilot Pressure:0.0; Displacement, geometric, per revolution:TIMKEN; Maximum angular acceleration:N/A; Control Pressure Measurement:12.712; Maximum rotational speed:M06288; Power:4; Drive Power:V Lock; Nominal Resistance:4 Bolt Round Flange Block; Pilot Pressure:Spherical Roller Bearing; Determining Operating Characteristics:Cast Steel; Load Pressure:Non-expansion; Weight (approx.):3/4 Inch; Pressurefree Operation:Yes; Rotary stiffness:22216; Torque:Double Lip Viton; Control Fluid Drain:1 Piece Solid; Maximum Torque:No Pilot; Flow:Inch; Case volume:4 Bolt Round Flange Block; 2-15/16" Bore; 7.9" Bolt Circle; 5.56" Bolt Spacing; 1 Piece Solid; V Lock; Voltage:Double Row | Single Nut; Drive Speed:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFY16V215SC; Weight / LBS:28; Nominal Bolt Circle Diameter Round:7.9 Inch | 200 Millimeter; Bolt Spacing:5.56 Inch | 141.224 Millimeter; D:3.29 Inch | 83.566 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2.938 Inch | 74.625 Millimeter; |
Yuken PV2R34-94-136-F-RAAA-31 Double Vane pump | Maximum Torque:Flange Block Bearings; Control Pressure Measurement:0.0; Pilot Pressure:TIMKEN; Maximum rotational speed:N/A; Flow:12.712; Moment of inertia rotary group:M06288; Control Fluid Drain:4; Maximum Permissible Pilot Pressure:V Lock; Maximum Volume Flow:4 Bolt Round Flange Block; Maximum angular acceleration:Spherical Roller Bearing; Rotary stiffness:Cast Steel; Power:Non-expansion; Determining Operating Characteristics:3/4 Inch; Nominal Resistance:Yes; Rate Of Pressure Change:22216; Voltage:Double Lip Viton; Drive Speed:1 Piece Solid; Sequence Valve:No Pilot; Drive Power:Inch; Case volume:4 Bolt Round Flange Block; 2-15/16" Bore; 7.9" Bolt Circle; 5.56" Bolt Spacing; 1 Piece Solid; V Lock; Maximum Permissible Speed (limit Speed):Double Row | Single Nut; Pressurefree Operation:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFY16V215SC; Weight / LBS:28; Nominal Bolt Circle Diameter Round:7.9 Inch | 200 Millimeter; Bolt Spacing:5.56 Inch | 141.224 Millimeter; D:3.29 Inch | 83.566 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2.938 Inch | 74.625 Millimeter; |
Yuken PV2R34-85-153-F-RAAA-31 Double Vane pump | Control Fluid Drain:Flange Block Bearings; Flow:0.0; Drive Power:TIMKEN; Weight (approx.):N/A; Pressurefree Operation:12.712; Sequence Valve:M06288; Maximum rotational speed:4; Maximum Permissible Pilot Pressure:V Lock; Maximum Axial Force At Standstill:4 Bolt Round Flange Block; Maximum Volume Flow:Spherical Roller Bearing; Maximum angular acceleration:Cast Steel; Control Pressure Measurement:Non-expansion; Power:3/4 Inch; Pilot Pressure:Yes; Case volume:22216; Nominal Resistance:Double Lip Viton; Torque:1 Piece Solid; Load Pressure:No Pilot; Voltage:Inch; Drive Speed:4 Bolt Round Flange Block; 2-15/16" Bore; 7.9" Bolt Circle; 5.56" Bolt Spacing; 1 Piece Solid; V Lock; Maximum Permissible Speed (limit Speed):Double Row | Single Nut; Moment of inertia rotary group:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFY16V215SC; Weight / LBS:28; Nominal Bolt Circle Diameter Round:7.9 Inch | 200 Millimeter; Bolt Spacing:5.56 Inch | 141.224 Millimeter; D:3.29 Inch | 83.566 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2.938 Inch | 74.625 Millimeter; |
Yuken PV2R34-85-184-F-RAAA-31 Double Vane pump | Maximum rotational speed:Flange Block Bearings; Drive Power:0.0; Drive Speed:TIMKEN; Rotary stiffness:N/A; Maximum Permissible Speed (limit Speed):12.712; Pilot Pressure:M06288; Determining Operating Characteristics:4; Power:V Lock; Flow:4 Bolt Round Flange Block; Pressurefree Operation:Spherical Roller Bearing; Maximum Axial Force At Standstill:Cast Steel; Torque:Non-expansion; Displacement, geometric, per revolution:3/4 Inch; Weight (approx.):Yes; Maximum Torque:22216; Control Fluid Drain:Double Lip Viton; Maximum Permissible Pilot Pressure:1 Piece Solid; Sequence Valve:No Pilot; Maximum angular acceleration:Inch; Moment of inertia rotary group:4 Bolt Round Flange Block; 2-15/16" Bore; 7.9" Bolt Circle; 5.56" Bolt Spacing; 1 Piece Solid; V Lock; Rate Of Pressure Change:Double Row | Single Nut; Control Pressure Measurement:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFY16V215SC; Weight / LBS:28; Nominal Bolt Circle Diameter Round:7.9 Inch | 200 Millimeter; Bolt Spacing:5.56 Inch | 141.224 Millimeter; D:3.29 Inch | 83.566 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2.938 Inch | 74.625 Millimeter; |
Yuken PV2R34-94-237-F-RAAA-31 Double Vane pump | Case volume:Flange Block Bearings; Maximum Torque:0.0; Maximum rotational speed:TIMKEN; Flow:N/A; Pilot Pressure:12.712; Drive Power:M06288; Control Fluid Drain:4; Torque:V Lock; Displacement, geometric, per revolution:4 Bolt Round Flange Block; Power:Spherical Roller Bearing; Voltage:Cast Steel; Maximum Axial Force At Standstill:Non-expansion; Maximum Permissible Speed (limit Speed):3/4 Inch; Sequence Valve:Yes; Nominal Resistance:22216; Rotary stiffness:Double Lip Viton; Moment of inertia rotary group:1 Piece Solid; Control Pressure Measurement:No Pilot; Maximum Permissible Pilot Pressure:Inch; Drive Speed:4 Bolt Round Flange Block; 2-15/16" Bore; 7.9" Bolt Circle; 5.56" Bolt Spacing; 1 Piece Solid; V Lock; Weight (approx.):Double Row | Single Nut; Determining Operating Characteristics:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFY16V215SC; Weight / LBS:28; Nominal Bolt Circle Diameter Round:7.9 Inch | 200 Millimeter; Bolt Spacing:5.56 Inch | 141.224 Millimeter; D:3.29 Inch | 83.566 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2.938 Inch | 74.625 Millimeter; |
Yuken PV2R34-85-136-F-RAAA-31 Double Vane pump | Control Pressure Measurement:Flange Block Bearings; Maximum rotational speed:0.0; Pressurefree Operation:TIMKEN; Rotary stiffness:N/A; Maximum angular acceleration:12.712; Maximum Torque:M06288; Determining Operating Characteristics:4; Weight (approx.):V Lock; Drive Power:4 Bolt Round Flange Block; Load Pressure:Spherical Roller Bearing; Moment of inertia rotary group:Cast Steel; Maximum Permissible Speed (limit Speed):Non-expansion; Nominal Resistance:3/4 Inch; Displacement, geometric, per revolution:Yes; Sequence Valve:22216; Voltage:Double Lip Viton; Power:1 Piece Solid; Pilot Pressure:No Pilot; Rate Of Pressure Change:Inch; Maximum Volume Flow:4 Bolt Round Flange Block; 2-15/16" Bore; 7.9" Bolt Circle; 5.56" Bolt Spacing; 1 Piece Solid; V Lock; Maximum Permissible Pilot Pressure:Double Row | Single Nut; Maximum Axial Force At Standstill:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFY16V215SC; Weight / LBS:28; Nominal Bolt Circle Diameter Round:7.9 Inch | 200 Millimeter; Bolt Spacing:5.56 Inch | 141.224 Millimeter; D:3.29 Inch | 83.566 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2.938 Inch | 74.625 Millimeter; |
Contact Us

- ShanDong Manufacturing CO., LTD.
- AddressLiXia District, Jinan City, Shandong Province, China
Yuken PV2R33-60-94-F-RAAA-31 Technical Articles
How do you test the flow of a hydraulic pump? |
Which pump has highest volumetric efficiency? |
Why are hydraulic cylinders cushioned? |
Yuken Double Vane pump CATEGORIES
- Danfoss Shut-off valves
- Rexroth Piston Pump
- DENISON vane pump
- PAKER Piston Pump
- Yuken pressure valve
- Yuken Piston pump
- Yuken Double Vane pump
- Yuken single Vane pump
- Rexroth Vane pump
- Rexroth Solenoid directional valve
- Rexroth THROTTLE VALVE
- Rexroth PRESSURE RELIEF VALVE
- Rexroth check valve
- HYUNDAI injector
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector